Finished
Karolina Muchova v Irina-Camelia Begu
Centre Court, Bad Homburg, Germany
| Set 1 | Set 2 | |
|---|---|---|
| Karolina Muchova | 6 | 6 |
| Irina-Camelia Begu | 1 | 1 |
Karolina Muchova v Irina-Camelia Begu finished 2–0 in the Bad Homburg, Round of 16, on Wednesday, June 24, 2026 at Centre Court, Bad Homburg, Germany.
What did I miss?
- Karolina Muchova won in straight sets.
Match stats
| Karolina Muchova | Irina-Camelia Begu | |
|---|---|---|
| Service | ||
| 2 | Aces | 2 |
| 1 | Double faults | 4 |
| 31/46 (67%) | First serve | 27/38 (71%) |
| 14/15 (93%) | Second serve | 7/11 (64%) |
| 20/31 (65%) | First serve points | 9/27 (33%) |
| 10/15 (67%) | Second serve points | 2/11 (18%) |
| 7 | Service games played | 7 |
| 1/2 (50%) | Break points saved | 1/7 (14%) |
| Points | ||
| 55 | Total | 27 |
| 30 | Service points won | 11 |
| 25 | Receiver points won | 16 |
| 9 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 2 |
| 6 | Service games won | 1 |
| 8 | Max games in a row | 1 |
| Return | ||
| 18/27 (66%) | First serve return points | 11/31 (35%) |
| 9/11 (81%) | Second serve return points | 5/15 (33%) |
| 7 | Return games played | 7 |
| 6 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 3
- Karolina Muchova wins
- 2
- Irina-Camelia Begu wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

