Finished
New Zealand v India
India beat New Zealand by 6 wickets
Sky Stadium, Wellington, New Zealand
New Zealand v India finished 198/3–199/4 in the India in New Zealand, 5 T20I Series on Tuesday, October 27, 2026 at Sky Stadium, Wellington, New Zealand. India beat New Zealand by 6 wickets.
Where to watch
- TVSony Sports Network
- StreamingSonyLIV
Shown for India, from your device's time zone. Change
What did I miss?
- New Zealand: 198/3 in 20 overs, 9.90 an over.
- Top score: D Mitchell, 89 off 52.
- Best bowling: A Singh, 1 for 33 in 4 overs.
- Most expensive over: over 3, 16 runs.
- India: 199/4 in 13.2 overs, 14.93 an over.
- Top score: A Sharma, 113 off 38.
- Best bowling: K Jamieson, 2 for 45 in 3.2 overs.
- Most expensive over: over 1, 26 runs.
New Zealand innings, over by over
New Zealand198/3
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 12Wicket · Caught & BowledGlenn Phillips · bowler Axar Patel123/3 (11.6)
- Over 9Wicket · CaughtFinn Allen · bowler Nitish Kumar Reddy90/2 (8.3)
- Over 2Wicket · CaughtTim Seifert · bowler Arshdeep Singh4/1 (1.2)
India innings, over by over
India199/4
after 14 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 14Wicket · BowledSanju Samson · bowler Kyle Jamieson195/4 (13.1)
- Over 13Wicket · CaughtShreyas Iyer · bowler Mitchell Santner193/3 (12.4)
- Over 10Wicket · CaughtAbhishek Sharma · bowler Kyle Jamieson178/2 (9.6)
- Over 8Wicket · CaughtVaibhav Sooryavanshi · bowler Matthew Fisher133/1 (7.1)
Scorecard
New Zealand · 198/3 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| T SeifertCaught, b Arshdeep Singh | 2 | 6 | 0 | 0 |
| F AllenCaught, b Nitish Kumar Reddy | 40 | 25 | 0 | 5 |
| D MitchellNot out | 89 | 52 | 5 | 5 |
| G PhillipsCaught & Bowled, b Axar Patel | 17 | 14 | 3 | 0 |
| B JacobsNot out | 39 | 23 | 4 | 1 |
| M BracewellDid not bat | 0 | 0 | 0 | 0 |
| M SantnerDid not bat | 0 | 0 | 0 | 0 |
| K JamiesonDid not bat | 0 | 0 | 0 | 0 |
| A MilneDid not bat | 0 | 0 | 0 | 0 |
| J DuffyDid not bat | 0 | 0 | 0 | 0 |
| M FisherDid not bat | 0 | 0 | 0 | 0 |
Extras 11
| Bowler | O | M | R | W |
|---|---|---|---|---|
| B Kumar | 4 | 0 | 40 | 0 |
| A Singh | 4 | 0 | 33 | 1 |
| P Yadav | 4 | 0 | 44 | 0 |
| A Patel | 4 | 0 | 36 | 1 |
| Kumar Reddy | 4 | 0 | 38 | 1 |
India · 199/4 (13.2 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| V SooryavanshiCaught, b Matthew Fisher | 45 | 19 | 4 | 4 |
| A SharmaCaught, b Kyle Jamieson | 113 | 38 | 9 | 11 |
| S SamsonBowled, b Kyle Jamieson | 18 | 13 | 2 | 0 |
| S IyerCaught, b Mitchell Santner | 5 | 10 | 0 | 0 |
| T VarmaBatting | 1 | 1 | 0 | 0 |
| N DhirBatting | 4 | 1 | 1 | 0 |
| A PatelDid not bat | 0 | 0 | 0 | 0 |
| Kumar ReddyDid not bat | 0 | 0 | 0 | 0 |
| B KumarDid not bat | 0 | 0 | 0 | 0 |
| A SinghDid not bat | 0 | 0 | 0 | 0 |
| P YadavDid not bat | 0 | 0 | 0 | 0 |
Extras 13
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Duffy | 2 | 0 | 44 | 0 |
| A Milne | 2 | 0 | 33 | 0 |
| K Jamieson | 3.2 | 0 | 45 | 2 |
| M Bracewell | 2 | 0 | 36 | 0 |
| M Fisher | 1 | 0 | 23 | 1 |
| M Santner | 3 | 0 | 17 | 1 |
Head to head
- 3
- New Zealand wins
- 7
- India wins