Finished
India v West Indies
India223/10 (19.3)
West Indies247/3 (20)
West Indies beat India by 24 runs
Rajiv Gandhi International Stadium, Hyderabad, India
India v West Indies finished 223/10–247/3 in the West Indies in India, 5 T20I Series on Wednesday, October 14, 2026 at Rajiv Gandhi International Stadium, Hyderabad, India. West Indies beat India by 24 runs.
Where to watch
- TVStar Sports
- StreamingJioHotstar
Shown for India, from your device's time zone. Change
What did I miss?
- West Indies: 247/3 in 20 overs, 12.35 an over.
- Top score: S Hope, 102 off 50.
- Best bowling: P Yadav, 1 for 36 in 4 overs.
- Most expensive over: over 12, 22 runs.
- India: 223/10 in 19.3 overs, 11.44 an over.
- Top score: S Samson, 56 off 23.
- Best bowling: K Paul, 5 for 41 in 4 overs.
West Indies innings, over by over
West Indies247/3
after 20 overs
Drag to see the innings after any over. Each bar is the runs in an over; a mark is a wicket.
- Over 13Wicket · CaughtRovman Powell · bowler Arshdeep Singh156/3 (12.5)
- Over 9Wicket · Caught & BowledShimron Hetmyer · bowler Prince Yadav110/2 (8.2)
- Over 5Wicket · LBWJewel Andrew · bowler Axar Patel52/1 (4.2)
Scorecard
West Indies · 247/3 (20 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| S HopeNot out | 102 | 50 | 4 | 9 |
| J AndrewLBW, b Axar Patel | 21 | 16 | 2 | 1 |
| S HetmyerCaught & Bowled, b Prince Yadav | 33 | 12 | 4 | 2 |
| R PowellCaught, b Arshdeep Singh | 24 | 17 | 2 | 1 |
| S RutherfordNot out | 49 | 26 | 4 | 3 |
| R ShepherdDid not bat | 0 | 0 | 0 | 0 |
| K PaulDid not bat | 0 | 0 | 0 | 0 |
| S SpringerDid not bat | 0 | 0 | 0 | 0 |
| R ChaseDid not bat | 0 | 0 | 0 | 0 |
| G MotieDid not bat | 0 | 0 | 0 | 0 |
| S JosephDid not bat | 0 | 0 | 0 | 0 |
Extras 18
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Yadav | 4 | 0 | 52 | 0 |
| A Singh | 4 | 0 | 52 | 1 |
| P Yadav | 4 | 0 | 36 | 1 |
| A Patel | 4 | 0 | 45 | 1 |
| N Dhir | 1 | 0 | 19 | 0 |
| Kumar Reddy | 3 | 0 | 39 | 0 |
India · 223/10 (19.3 ov)
| Batter | R | B | 4s | 6s |
|---|---|---|---|---|
| S SamsonCaught, b Keemo Paul | 56 | 23 | 6 | 4 |
| A SharmaCaught, b Gudakesh Motie | 29 | 24 | 3 | 1 |
| I KishanCaught, b Keemo Paul | 6 | 3 | 0 | 1 |
| S IyerCaught, b Shamar Springer | 16 | 11 | 2 | 0 |
| T VarmaCaught, b Romario Shepherd | 43 | 25 | 2 | 3 |
| N DhirStumped, b Gudakesh Motie | 0 | 1 | 0 | 0 |
| Kumar ReddyCaught, b Keemo Paul | 41 | 20 | 1 | 4 |
| A PatelCaught, b Keemo Paul | 3 | 5 | 0 | 0 |
| P YadavBowled, b Keemo Paul | 0 | 1 | 0 | 0 |
| A SinghHurt, b Shamar Joseph | 5 | 4 | 1 | 0 |
| M YadavBatting | 0 | 1 | 0 | 0 |
Extras 24
| Bowler | O | M | R | W |
|---|---|---|---|---|
| R Chase | 4 | 0 | 43 | 0 |
| S Joseph | 2.3 | 0 | 47 | 0 |
| R Shepherd | 3 | 0 | 32 | 1 |
| K Paul | 4 | 0 | 41 | 5 |
| S Springer | 4 | 0 | 40 | 1 |
| G Motie | 2 | 0 | 13 | 2 |
Head to head
- 7
- India wins
- 3
- West Indies wins