Finished
Denver Nuggets v Phoenix Suns
Ball Arena, Denver, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Denver Nuggets | 24 | 29 | 29 | 23 |
| Phoenix Suns | 20 | 36 | 34 | 27 |
Denver Nuggets v Phoenix Suns finished 105–117 in the NBA, Week 4, on Tuesday, November 17, 2026 at Ball Arena, Denver, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 10 times.
- The score was level 14 times.
- Denver Nuggets led by as many as 5 points, at 13'.
- Phoenix Suns led by as many as 19 points, at 42'.
- Denver Nuggets scored 9 points in a row, from 25' to 27'.
Replay the match
Denver Nuggets105–117Phoenix Suns
Drag to see how the match stood at any minute.
- 48'End of 4th quarter105–115
- 48'One pointDevin BookerPhoenix Suns
- 48'One pointDevin BookerPhoenix Suns
- 48'Two pointsJamal MurrayDenver Nuggets
- 47'Two pointsDevin BookerPhoenix Suns
- 47'One pointJamal MurrayDenver Nuggets
- 47'One pointJamal MurrayDenver Nuggets
- 47'One pointJamal MurrayDenver Nuggets
- 46'Two pointsJamal MurrayDenver Nuggets
- 45'Two pointsMiles BridgesPhoenix Suns
- 45'Three pointsJamal MurrayDenver Nuggets
- 45'Two pointsAaron GordonDenver Nuggets
104 earlier plays not shown
Match stats
| Denver Nuggets | Phoenix Suns | |
|---|---|---|
| Scoring | ||
| 16/19 (84%) | Free throws | 12/22 (54%) |
| 31/53 (58%) | 2 pointers | 27/52 (51%) |
| 9/28 (32%) | 3 pointers | 16/36 (44%) |
| 40/81 (49%) | Field goals | 43/88 (48%) |
| Other | ||
| 34 | Rebounds | 50 |
| 26 | Defensive rebounds | 32 |
| 8 | Offensive rebounds | 18 |
| 22 | Assists | 25 |
| 17 | Turnovers | 14 |
| 7 | Steals | 8 |
| 3 | Blocks | 2 |
| 22 | Fouls | 17 |
| Lead | ||
| 9 | Max points in a row | 9 |
| 8:41 | Time spent in lead | 30:40 |
| 5 | Biggest lead | 19 |
Box score
Denver Nuggets
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola JokićC | 38:00 | 28 | 15 | 7 | 1 | 1 | 7 | 12/21 | 2/6 | 2/2 | 5 |
| Aaron GordonF | 24:12 | 11 | 1 | 1 | 0 | 0 | 2 | 4/6 | 2/3 | 1/2 | -1 |
| Jamal MurrayG | 34:41 | 28 | 4 | 4 | 2 | 0 | 3 | 9/19 | 1/6 | 9/9 | -4 |
| Cameron JohnsonF | 27:10 | 9 | 0 | 1 | 1 | 0 | 2 | 4/11 | 0/7 | 1/1 | -13 |
| Christian BraunG | 33:17 | 10 | 3 | 3 | 2 | 1 | 2 | 4/7 | 2/4 | 0/0 | 1 |
| Bench | |||||||||||
| DeMar DeRozanGF | 14:08 | 2 | 1 | 1 | 0 | 0 | 1 | 1/6 | 0/0 | 0/0 | -15 |
| Tyus JonesG | 10:08 | 0 | 1 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 |
| Marvin Bagley IIIF | 10:00 | 4 | 2 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 2/3 | -17 |
| Spencer JonesF | 21:22 | 4 | 3 | 3 | 1 | 0 | 1 | 1/3 | 1/2 | 1/2 | -10 |
| Trevon BrazileF | 23:12 | 9 | 4 | 0 | 0 | 0 | 0 | 4/5 | 1/2 | 0/0 | -8 |
| Bryce HopkinsF | 3:50 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | 0 |
Phoenix Suns
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 37:16 | 20 | 4 | 8 | 1 | 0 | 2 | 5/14 | 1/5 | 9/10 | -3 |
| Miles BridgesF | 28:42 | 16 | 8 | 2 | 1 | 1 | 1 | 7/15 | 2/7 | 0/0 | 3 |
| Dillon BrooksGF | 27:14 | 15 | 4 | 4 | 0 | 0 | 3 | 6/17 | 3/6 | 0/1 | 16 |
| Oso IghodaroF | 33:03 | 8 | 11 | 3 | 1 | 1 | 2 | 3/5 | 0/0 | 2/8 | 2 |
| Jalen GreenG | 26:31 | 16 | 5 | 3 | 3 | 0 | 3 | 5/10 | 2/4 | 4/6 | -4 |
| Bench | |||||||||||
| Luke KennardG | 17:23 | 12 | 2 | 0 | 1 | 0 | 1 | 4/6 | 4/4 | 0/0 | 14 |
| Jordan GoodwinG | 19:52 | 11 | 6 | 2 | 0 | 0 | 0 | 5/7 | 1/3 | 0/0 | 15 |
| Collin GillespieG | 26:20 | 10 | 3 | 3 | 1 | 0 | 0 | 4/7 | 2/5 | 0/0 | 11 |
| Ryan DunnF | 11:35 | 5 | 1 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | -4 |
| Khaman MaluachC | 10:48 | 4 | 6 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 0/0 | 5 |
| Koa PeatF | 1:16 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 |
Lineups
Denver Nuggets
Starting
- 15CNikola Jokić⚽ 8'⚽ 10'⚽ 10'⚽ 17'⚽ 18'⚽ 20'⚽ 21'⚽ 22'⚽ 22'⚽ 26'⚽ 28'⚽ 29'⚽ 31'⚽ 33'
- 32FAaron Gordon⚽ 6'⚽ 24'⚽ 27'⚽ 43'⚽ 45'
- 27GJamal Murray⚽ 8'⚽ 16'⚽ 19'⚽ 19'⚽ 19'⚽ 21'⚽ 22'⚽ 39'⚽ 40'⚽ 40'⚽ 40'⚽ 42'⚽ 45'⚽ 46'⚽ 47'⚽ 47'⚽ 47'⚽ 48'
- 23FCameron Johnson⚽ 4'⚽ 5'⚽ 5'⚽ 15'⚽ 28'
- 0GChristian Braun⚽ 2'⚽ 7'⚽ 19'⚽ 25'
Bench
- 10GFDeMar DeRozan⚽ 36'
- 5GTyus Jones
- 3FMarvin Bagley III⚽ 13'⚽ 13'⚽ 15'
- 21FSpencer Jones⚽ 22'⚽ 32'
- 7FTrevon Brazile⚽ 9'⚽ 11'⚽ 33'⚽ 36'
- 13FBryce Hopkins
Phoenix Suns
Starting
- 15GDevin Booker⚽ 21'⚽ 23'⚽ 24'⚽ 24'⚽ 32'⚽ 33'⚽ 34'⚽ 34'⚽ 34'⚽ 47'⚽ 48'⚽ 48'
- 22FMiles Bridges⚽ 1'⚽ 4'⚽ 21'⚽ 32'⚽ 42'⚽ 42'⚽ 45'
- 3GFDillon Brooks⚽ 3'⚽ 15'⚽ 25'⚽ 28'⚽ 37'⚽ 40'
- 11FOso Ighodaro⚽ 8'⚽ 22'⚽ 22'⚽ 23'⚽ 30'
- 4GJalen Green⚽ 4'⚽ 4'⚽ 6'⚽ 20'⚽ 27'⚽ 28'⚽ 28'⚽ 29'⚽ 30'
Bench
- 8GLuke Kennard⚽ 16'⚽ 17'⚽ 19'⚽ 41'
- 23GJordan Goodwin⚽ 7'⚽ 9'⚽ 14'⚽ 37'⚽ 41'
- 12GCollin Gillespie⚽ 10'⚽ 13'⚽ 16'⚽ 35'
- 0FRyan Dunn⚽ 9'⚽ 35'
- 10CKhaman Maluach⚽ 13'⚽ 38'
- 18FKoa Peat