Finished
Minnesota Timberwolves v Portland Trail Blazers
Target Center, Minneapolis, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Minnesota Timberwolves | 26 | 33 | 28 | 19 |
| Portland Trail Blazers | 26 | 25 | 22 | 25 |
Minnesota Timberwolves v Portland Trail Blazers finished 106–98 in the NBA, Week 4, on Tuesday, November 17, 2026 at Target Center, Minneapolis, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 6 times.
- The score was level 6 times.
- Minnesota Timberwolves led by as many as 20 points, at 43'.
- Portland Trail Blazers led by as many as 10 points, at 5'.
- Portland Trail Blazers scored 12 points in a row, from 2' to 5'.
Replay the match
Minnesota Timberwolves106–98Portland Trail Blazers
Drag to see how the match stood at any minute.
- 48'End of 4th quarter106–98
- 48'One pointJohn TonjePortland Trail Blazers
- 48'One pointJohn TonjePortland Trail Blazers
- 48'One pointTerrence Shannon Jr.Minnesota Timberwolves
- 47'Two pointsJayson KentPortland Trail Blazers
- 46'Two pointsBranden CarlsonPortland Trail Blazers
- 46'Three pointsBranden CarlsonPortland Trail Blazers
- 45'Two pointsJohn TonjePortland Trail Blazers
- 44'One pointRudy GobertMinnesota Timberwolves
- 44'One pointRudy GobertMinnesota Timberwolves
- 44'Three pointsJohn TonjePortland Trail Blazers
- 43'One pointRudy GobertMinnesota Timberwolves
104 earlier plays not shown
Match stats
| Minnesota Timberwolves | Portland Trail Blazers | |
|---|---|---|
| Scoring | ||
| 30/39 (76%) | Free throws | 12/15 (80%) |
| 23/53 (43%) | 2 pointers | 25/54 (46%) |
| 10/34 (29%) | 3 pointers | 12/41 (29%) |
| 33/87 (37%) | Field goals | 37/95 (38%) |
| Other | ||
| 53 | Rebounds | 49 |
| 39 | Defensive rebounds | 37 |
| 14 | Offensive rebounds | 12 |
| 21 | Assists | 25 |
| 13 | Turnovers | 13 |
| 7 | Steals | 5 |
| 5 | Blocks | 9 |
| 21 | Fouls | 28 |
| Lead | ||
| 10 | Max points in a row | 12 |
| 31:13 | Time spent in lead | 13:19 |
| 20 | Biggest lead | 10 |
Box score
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 32:01 | 18 | 15 | 3 | 0 | 2 | 2 | 5/10 | 0/0 | 8/14 | 8 |
| Ayo DosunmuG | 29:32 | 8 | 5 | 2 | 0 | 0 | 1 | 3/11 | 2/7 | 0/0 | 13 |
| Jaden McDanielsF | 31:09 | 13 | 6 | 3 | 2 | 2 | 2 | 5/11 | 0/2 | 3/3 | 5 |
| LaMelo BallG | 23:37 | 6 | 5 | 0 | 2 | 0 | 1 | 2/13 | 2/9 | 0/1 | 4 |
| Jonathan KumingaF | 29:24 | 13 | 9 | 1 | 0 | 0 | 1 | 5/12 | 1/2 | 2/2 | 7 |
| Bench | |||||||||||
| Trey LylesF | 19:24 | 9 | 3 | 1 | 0 | 0 | 0 | 3/5 | 2/3 | 1/2 | 16 |
| Terrence Shannon Jr.G | 35:11 | 34 | 3 | 6 | 1 | 0 | 4 | 8/11 | 3/4 | 15/16 | 7 |
| Zyon PullinG | 3:48 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -10 |
| Bones HylandG | 12:31 | 5 | 1 | 5 | 1 | 0 | 1 | 2/9 | 0/5 | 1/1 | 12 |
| Cody WilliamsF | 3:48 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0/0 | 0/0 | -10 |
| Isaiah EvansGF | 3:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -10 |
| Joan BeringerC | 15:47 | 0 | 4 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -2 |
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian LillardG | 23:36 | 9 | 2 | 4 | 0 | 1 | 0 | 2/15 | 2/8 | 3/3 | -6 |
| Deni AvdijaF | 29:50 | 27 | 8 | 4 | 1 | 1 | 5 | 11/19 | 3/3 | 2/4 | -11 |
| Toumani CamaraF | 25:30 | 3 | 0 | 0 | 1 | 1 | 0 | 1/10 | 0/7 | 1/1 | -15 |
| Sidy CissokoG | 27:35 | 5 | 4 | 3 | 0 | 0 | 2 | 2/5 | 1/3 | 0/0 | -15 |
| Donovan ClinganC | 22:27 | 10 | 10 | 1 | 1 | 5 | 1 | 5/5 | 0/0 | 0/0 | 3 |
| Bench | |||||||||||
| Jrue HolidayG | 25:09 | 10 | 4 | 3 | 0 | 0 | 1 | 3/7 | 2/4 | 2/2 | -14 |
| Micah PotterF | 7:28 | 2 | 4 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | 11 |
| Robert Williams IIICF | 15:29 | 2 | 5 | 2 | 1 | 1 | 0 | 1/4 | 0/0 | 0/0 | -21 |
| Branden CarlsonC | 14:27 | 5 | 6 | 1 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 9 |
| John TonjeG | 7:28 | 7 | 4 | 3 | 0 | 0 | 1 | 2/7 | 1/3 | 2/2 | 11 |
| Jayson KentF | 10:55 | 8 | 0 | 0 | 0 | 0 | 0 | 3/5 | 2/4 | 0/1 | 12 |
| Scoot HendersonG | 22:40 | 10 | 1 | 0 | 0 | 0 | 1 | 4/11 | 0/5 | 2/2 | -15 |
| Yang HansenC | 7:28 | 0 | 1 | 3 | 1 | 0 | 1 | 0/1 | 0/1 | 0/0 | 11 |
Lineups
Minnesota Timberwolves
Starting
- 27CRudy Gobert⚽ 5'⚽ 5'⚽ 6'⚽ 15'⚽ 25'⚽ 27'⚽ 28'⚽ 28'⚽ 38'⚽ 41'⚽ 43'⚽ 44'⚽ 44'
- 13GAyo Dosunmu⚽ 8'⚽ 26'⚽ 35'
- 3FJaden McDaniels⚽ 1'⚽ 13'⚽ 23'⚽ 28'⚽ 31'⚽ 31'⚽ 33'⚽ 33'
- 1GLaMelo Ball⚽ 17'⚽ 20'
- 24FJonathan Kuminga⚽ 6'⚽ 16'⚽ 17'⚽ 17'⚽ 23'⚽ 40'⚽ 40'
Bench
- 41FTrey Lyles⚽ 9'⚽ 10'⚽ 11'⚽ 31'
- 4GTerrence Shannon Jr.⚽ 10'⚽ 10'⚽ 11'⚽ 13'⚽ 13'⚽ 19'⚽ 19'⚽ 19'⚽ 20'⚽ 22'⚽ 22'⚽ 24'⚽ 33'⚽ 33'⚽ 35'⚽ 36'⚽ 36'⚽ 39'⚽ 43'⚽ 43'⚽ 43'⚽ 43'⚽ 48'
- 15GZyon Pullin
- 8GBones Hyland⚽ 12'⚽ 14'⚽ 34'
- 9FCody Williams
- 33GFIsaiah Evans
- 19CJoan Beringer
Portland Trail Blazers
Starting
- 0GDamian Lillard⚽ 8'⚽ 18'⚽ 18'⚽ 18'⚽ 28'
- 8FDeni Avdija⚽ 2'⚽ 2'⚽ 3'⚽ 14'⚽ 15'⚽ 16'⚽ 17'⚽ 17'⚽ 21'⚽ 22'⚽ 26'⚽ 27'⚽ 40'
- 33FToumani Camara⚽ 3'⚽ 23'
- 91GSidy Cissoko⚽ 11'⚽ 37'
- 23CDonovan Clingan⚽ 4'⚽ 5'⚽ 6'⚽ 14'⚽ 16'
Bench
- 5GJrue Holiday⚽ 10'⚽ 10'⚽ 33'⚽ 34'⚽ 38'
- 9FMicah Potter⚽ 43'
- 35CFRobert Williams III⚽ 33'
- 10CBranden Carlson⚽ 46'⚽ 46'
- 2GJohn Tonje⚽ 44'⚽ 45'⚽ 48'⚽ 48'
- 29FJayson Kent⚽ 36'⚽ 42'⚽ 47'
- 0GScoot Henderson⚽ 7'⚽ 12'⚽ 12'⚽ 13'⚽ 32'⚽ 35'
- 16CYang Hansen