Finished
Phoenix Suns v Los Angeles Clippers
Footprint Centre , Phoenix, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Phoenix Suns | 29 | 35 | 35 | 34 |
| Los Angeles Clippers | 18 | 29 | 25 | 38 |
Phoenix Suns v Los Angeles Clippers finished 133–110 in the NBA, Week 4, on Wednesday, November 11, 2026 at Footprint Centre , Phoenix, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 4 times.
- The score was level 3 times.
- Phoenix Suns led by as many as 32 points, at 32'.
- Los Angeles Clippers led by as many as 3 points, at 8'.
- Phoenix Suns scored 15 points in a row, from 9' to 13'.
Replay the match
Phoenix Suns133–110Los Angeles Clippers
Drag to see how the match stood at any minute.
- 48'End of 4th quarter133–108
- 48'One pointBaba MillerLos Angeles Clippers
- 48'One pointBaba MillerLos Angeles Clippers
- 48'One pointJamaree BouyeaPhoenix Suns
- 48'One pointJamaree BouyeaPhoenix Suns
- 48'Two pointsGradey DickLos Angeles Clippers
- 47'One pointKoa PeatPhoenix Suns
- 47'Two pointsKoa PeatPhoenix Suns
- 47'Two pointsKobe SandersLos Angeles Clippers
- 47'Three pointsJalen PickettLos Angeles Clippers
- 46'Two pointsGradey DickLos Angeles Clippers
- 46'One pointRasheer FlemingPhoenix Suns
109 earlier plays not shown
Match stats
| Phoenix Suns | Los Angeles Clippers | |
|---|---|---|
| Scoring | ||
| 13/20 (65%) | Free throws | 18/25 (72%) |
| 27/45 (60%) | 2 pointers | 23/46 (50%) |
| 22/43 (51%) | 3 pointers | 15/44 (34%) |
| 49/88 (55%) | Field goals | 38/90 (42%) |
| Other | ||
| 49 | Rebounds | 37 |
| 40 | Defensive rebounds | 27 |
| 9 | Offensive rebounds | 10 |
| 32 | Assists | 28 |
| 19 | Turnovers | 12 |
| 4 | Steals | 10 |
| 1 | Blocks | 2 |
| 20 | Fouls | 18 |
| Lead | ||
| 15 | Max points in a row | 8 |
| 43:32 | Time spent in lead | 3:01 |
| 32 | Biggest lead | 3 |
Box score
Phoenix Suns
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 29:04 | 17 | 3 | 5 | 0 | 0 | 4 | 6/14 | 2/6 | 3/4 | 20 |
| Miles BridgesF | 17:54 | 8 | 4 | 2 | 0 | 0 | 1 | 3/8 | 2/4 | 0/0 | 11 |
| Dillon BrooksGF | 22:24 | 8 | 4 | 2 | 1 | 0 | 0 | 4/12 | 0/4 | 0/0 | 16 |
| Oso IghodaroF | 20:19 | 6 | 7 | 2 | 1 | 1 | 2 | 3/8 | 0/0 | 0/0 | 18 |
| Jalen GreenG | 20:39 | 13 | 5 | 1 | 0 | 0 | 3 | 5/7 | 3/4 | 0/2 | 15 |
| Bench | |||||||||||
| Luke KennardG | 21:37 | 14 | 1 | 3 | 0 | 0 | 3 | 5/7 | 3/5 | 1/3 | 12 |
| Jordan GoodwinG | 13:36 | 18 | 3 | 1 | 1 | 0 | 0 | 6/7 | 6/7 | 0/0 | 11 |
| Collin GillespieG | 22:02 | 12 | 2 | 8 | 1 | 0 | 1 | 4/9 | 4/9 | 0/0 | 8 |
| Jamaree BouyeaG | 7:41 | 7 | 1 | 3 | 0 | 0 | 0 | 2/2 | 0/0 | 3/3 | -5 |
| Ryan DunnF | 25:16 | 10 | 8 | 2 | 0 | 0 | 1 | 4/5 | 1/2 | 1/2 | 10 |
| Rasheer FlemingF | 12:00 | 4 | 2 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 1/2 | -4 |
| Khaman MaluachC | 21:41 | 11 | 7 | 3 | 0 | 0 | 0 | 4/5 | 0/1 | 3/3 | 2 |
| Koa PeatF | 5:47 | 5 | 1 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 1/1 | 1 |
Los Angeles Clippers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brook LopezC | 19:22 | 8 | 4 | 1 | 0 | 0 | 0 | 3/7 | 1/2 | 1/3 | -9 |
| Kris DunnG | 18:34 | 3 | 2 | 3 | 0 | 0 | 2 | 1/4 | 1/1 | 0/0 | -8 |
| Derrick Jones Jr.F | 24:02 | 11 | 3 | 0 | 2 | 1 | 1 | 4/8 | 2/5 | 1/2 | -19 |
| Rui HachimuraF | 23:05 | 13 | 5 | 1 | 2 | 0 | 1 | 4/10 | 3/5 | 2/3 | -17 |
| Darius GarlandG | 24:30 | 13 | 5 | 6 | 0 | 0 | 4 | 5/12 | 1/6 | 2/2 | -21 |
| Bench | |||||||||||
| Jalen PickettG | 7:41 | 3 | 1 | 1 | 1 | 0 | 0 | 1/3 | 1/1 | 0/0 | 5 |
| Max StrusGF | 22:27 | 12 | 3 | 3 | 0 | 0 | 0 | 5/12 | 2/8 | 0/0 | -13 |
| Isaiah JacksonF | 16:24 | 4 | 4 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | -16 |
| Kobe SandersG | 26:06 | 9 | 3 | 7 | 1 | 0 | 3 | 2/6 | 1/4 | 4/4 | -9 |
| Baba MillerF | 15:39 | 13 | 4 | 0 | 0 | 1 | 0 | 4/4 | 1/1 | 4/6 | 9 |
| Gradey DickGF | 19:09 | 10 | 3 | 2 | 1 | 0 | 0 | 4/9 | 1/4 | 1/1 | -5 |
| Keaton WaglerG | 23:01 | 11 | 0 | 4 | 2 | 0 | 1 | 3/12 | 1/7 | 4/5 | -12 |
Lineups
Phoenix Suns
Starting
- 15GDevin Booker⚽ 2'⚽ 5'⚽ 9'⚽ 9'⚽ 12'⚽ 24'⚽ 26'⚽ 27'⚽ 30'
- 22FMiles Bridges⚽ 26'⚽ 28'⚽ 29'
- 3GFDillon Brooks⚽ 7'⚽ 8'⚽ 21'⚽ 32'
- 11FOso Ighodaro⚽ 1'⚽ 13'⚽ 16'
- 4GJalen Green⚽ 5'⚽ 22'⚽ 23'⚽ 27'⚽ 29'
Bench
- 8GLuke Kennard⚽ 18'⚽ 19'⚽ 37'⚽ 40'⚽ 43'⚽ 43'
- 23GJordan Goodwin⚽ 9'⚽ 15'⚽ 15'⚽ 17'⚽ 17'⚽ 36'
- 12GCollin Gillespie⚽ 11'⚽ 11'⚽ 24'⚽ 41'
- 17GJamaree Bouyea⚽ 44'⚽ 44'⚽ 45'⚽ 48'⚽ 48'
- 0FRyan Dunn⚽ 8'⚽ 10'⚽ 34'⚽ 38'⚽ 42'
- 20FRasheer Fleming⚽ 39'⚽ 46'
- 10CKhaman Maluach⚽ 24'⚽ 32'⚽ 32'⚽ 35'⚽ 35'⚽ 35'⚽ 39'
- 18FKoa Peat⚽ 43'⚽ 47'⚽ 47'
Los Angeles Clippers
Starting
- 11CBrook Lopez⚽ 19'⚽ 22'⚽ 26'⚽ 27'
- 8GKris Dunn⚽ 18'
- 5FDerrick Jones Jr.⚽ 5'⚽ 6'⚽ 20'⚽ 26'⚽ 31'
- 28FRui Hachimura⚽ 6'⚽ 6'⚽ 8'⚽ 8'⚽ 20'⚽ 28'
- 10GDarius Garland⚽ 4'⚽ 9'⚽ 17'⚽ 21'⚽ 21'⚽ 21'⚽ 25'
Bench
- 21GJalen Pickett⚽ 47'
- 31GFMax Strus⚽ 13'⚽ 15'⚽ 33'⚽ 36'⚽ 40'
- 23FIsaiah Jackson⚽ 14'⚽ 15'
- 4GKobe Sanders⚽ 35'⚽ 35'⚽ 35'⚽ 40'⚽ 42'⚽ 47'
- 18FBaba Miller⚽ 37'⚽ 37'⚽ 38'⚽ 39'⚽ 41'⚽ 45'⚽ 48'⚽ 48'
- 9GFGradey Dick⚽ 16'⚽ 43'⚽ 43'⚽ 46'⚽ 48'
- 1GKeaton Wagler⚽ 34'⚽ 36'⚽ 36'⚽ 38'⚽ 39'