Finished
Phoenix Suns v Portland Trail Blazers
Footprint Centre , Phoenix, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Phoenix Suns | 34 | 25 | 26 | 34 |
| Portland Trail Blazers | 29 | 43 | 32 | 28 |
Phoenix Suns v Portland Trail Blazers finished 119–132 in the NBA, Week 3, on Thursday, November 5, 2026 at Footprint Centre , Phoenix, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 4 times.
- The score was level 4 times.
- Phoenix Suns led by as many as 5 points, at 6'.
- Portland Trail Blazers led by as many as 22 points, at 36'.
- Portland Trail Blazers scored 9 points in a row, from 30' to 31'.
Replay the match
Phoenix Suns119–132Portland Trail Blazers
Drag to see how the match stood at any minute.
- 48'End of 4th quarter119–132
- 48'One pointSidy CissokoPortland Trail Blazers
- 48'One pointSidy CissokoPortland Trail Blazers
- 48'One pointKoa PeatPhoenix Suns
- 48'One pointKoa PeatPhoenix Suns
- 48'One pointMicah PotterPortland Trail Blazers
- 48'Three pointsMicah PotterPortland Trail Blazers
- 48'Two pointsDuop ReathPhoenix Suns
- 47'Three pointsDuop ReathPhoenix Suns
- 47'Two pointsDuop ReathPhoenix Suns
- 46'Two pointsBranden CarlsonPortland Trail Blazers
- 46'Three pointsJamaree BouyeaPhoenix Suns
134 earlier plays not shown
Match stats
| Phoenix Suns | Portland Trail Blazers | |
|---|---|---|
| Scoring | ||
| 27/31 (87%) | Free throws | 30/41 (73%) |
| 31/56 (55%) | 2 pointers | 30/47 (63%) |
| 10/36 (27%) | 3 pointers | 14/39 (35%) |
| 41/92 (44%) | Field goals | 44/86 (51%) |
| Other | ||
| 39 | Rebounds | 47 |
| 25 | Defensive rebounds | 31 |
| 14 | Offensive rebounds | 16 |
| 26 | Assists | 29 |
| 12 | Turnovers | 17 |
| 5 | Steals | 4 |
| 7 | Blocks | 8 |
| 29 | Fouls | 24 |
| Lead | ||
| 7 | Max points in a row | 9 |
| 10:18 | Time spent in lead | 35:21 |
| 5 | Biggest lead | 22 |
Box score
Phoenix Suns
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 33:52 | 33 | 1 | 2 | 0 | 0 | 2 | 9/19 | 2/8 | 13/13 | -7 |
| Miles BridgesF | 30:35 | 18 | 7 | 5 | 2 | 0 | 0 | 6/13 | 4/7 | 2/3 | -6 |
| Dillon BrooksGF | 35:01 | 15 | 6 | 2 | 1 | 0 | 4 | 7/15 | 0/3 | 1/2 | -16 |
| Jalen GreenG | 32:11 | 22 | 2 | 2 | 0 | 2 | 2 | 6/17 | 2/8 | 8/8 | -15 |
| Khaman MaluachC | 15:51 | 6 | 6 | 2 | 0 | 1 | 0 | 3/7 | 0/1 | 0/0 | -6 |
| Bench | |||||||||||
| Luke KennardG | 14:09 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -13 |
| Collin GillespieG | 22:32 | 2 | 3 | 2 | 2 | 0 | 2 | 1/5 | 0/4 | 0/0 | -13 |
| Jamaree BouyeaG | 2:51 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 |
| Oso IghodaroF | 22:42 | 9 | 7 | 7 | 0 | 3 | 1 | 4/6 | 0/0 | 1/3 | -10 |
| Ryan DunnF | 17:57 | 2 | 6 | 2 | 0 | 1 | 0 | 1/4 | 0/1 | 0/0 | 5 |
| Koa PeatF | 2:51 | 2 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 4 |
| Duop ReathC | 6:37 | 7 | 0 | 0 | 0 | 0 | 0 | 3/4 | 1/2 | 0/0 | 4 |
| Pat SpencerG | 2:51 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 4 |
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian LillardG | 32:45 | 25 | 3 | 5 | 0 | 0 | 1 | 9/17 | 2/8 | 5/5 | 16 |
| Deni AvdijaF | 35:17 | 21 | 7 | 12 | 0 | 0 | 3 | 7/16 | 1/5 | 6/9 | 16 |
| Toumani CamaraF | 32:20 | 11 | 4 | 2 | 0 | 0 | 2 | 4/9 | 1/5 | 2/6 | 6 |
| Scoot HendersonG | 22:22 | 9 | 2 | 1 | 0 | 0 | 1 | 1/5 | 1/3 | 6/8 | -8 |
| Donovan ClinganC | 28:49 | 24 | 11 | 1 | 1 | 3 | 4 | 9/12 | 1/2 | 5/6 | 13 |
| Bench | |||||||||||
| Jrue HolidayG | 28:04 | 15 | 4 | 0 | 1 | 0 | 3 | 5/9 | 5/9 | 0/0 | 13 |
| Micah PotterF | 1:52 | 4 | 1 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 1/2 | -1 |
| Robert Williams IIICF | 15:54 | 9 | 8 | 1 | 2 | 3 | 1 | 4/8 | 0/0 | 1/1 | 2 |
| Vít KrejciF | 12:22 | 5 | 3 | 2 | 0 | 0 | 0 | 2/5 | 1/4 | 0/0 | 11 |
| Branden CarlsonC | 2:51 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -4 |
| Sidy CissokoG | 21:23 | 7 | 4 | 4 | 0 | 2 | 0 | 1/3 | 1/2 | 4/4 | 9 |
| Yang HansenC | 1:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 |
| Chris YoungbloodG | 4:09 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -7 |
Lineups
Phoenix Suns
Starting
- 15GDevin Booker⚽ 1'⚽ 4'⚽ 5'⚽ 5'⚽ 8'⚽ 10'⚽ 10'⚽ 11'⚽ 20'⚽ 24'⚽ 24'⚽ 24'⚽ 24'⚽ 25'⚽ 25'⚽ 27'⚽ 28'⚽ 28'⚽ 29'⚽ 32'⚽ 32'⚽ 33'
- 22FMiles Bridges⚽ 2'⚽ 3'⚽ 14'⚽ 34'⚽ 37'⚽ 37'⚽ 38'⚽ 44'
- 3GFDillon Brooks⚽ 4'⚽ 6'⚽ 7'⚽ 9'⚽ 16'⚽ 21'⚽ 31'⚽ 43'
- 4GJalen Green⚽ 2'⚽ 5'⚽ 18'⚽ 18'⚽ 26'⚽ 26'⚽ 36'⚽ 37'⚽ 39'⚽ 40'⚽ 42'⚽ 42'⚽ 42'⚽ 42'
- 10CKhaman Maluach⚽ 16'⚽ 18'⚽ 26'
Bench
- 8GLuke Kennard
- 12GCollin Gillespie⚽ 22'
- 17GJamaree Bouyea⚽ 46'
- 11FOso Ighodaro⚽ 10'⚽ 11'⚽ 12'⚽ 14'⚽ 44'
- 0FRyan Dunn⚽ 22'
- 18FKoa Peat⚽ 48'⚽ 48'
- 26CDuop Reath⚽ 47'⚽ 47'⚽ 48'
- 61GPat Spencer
Portland Trail Blazers
Starting
- 0GDamian Lillard⚽ 1'⚽ 6'⚽ 6'⚽ 14'⚽ 17'⚽ 21'⚽ 24'⚽ 29'⚽ 35'⚽ 35'⚽ 36'⚽ 37'⚽ 46'⚽ 46'
- 8FDeni Avdija⚽ 5'⚽ 7'⚽ 8'⚽ 8'⚽ 13'⚽ 15'⚽ 17'⚽ 23'⚽ 28'⚽ 29'⚽ 31'⚽ 31'⚽ 32'
- 33FToumani Camara⚽ 9'⚽ 21'⚽ 21'⚽ 25'⚽ 33'⚽ 41'
- 0GScoot Henderson⚽ 2'⚽ 18'⚽ 18'⚽ 19'⚽ 20'⚽ 43'⚽ 43'
- 23CDonovan Clingan⚽ 2'⚽ 2'⚽ 4'⚽ 5'⚽ 14'⚽ 15'⚽ 15'⚽ 16'⚽ 27'⚽ 35'⚽ 39'⚽ 44'⚽ 44'⚽ 45'
Bench
- 5GJrue Holiday⚽ 19'⚽ 20'⚽ 24'⚽ 30'⚽ 31'
- 9FMicah Potter⚽ 48'⚽ 48'
- 35CFRobert Williams III⚽ 10'⚽ 17'⚽ 34'⚽ 40'⚽ 40'
- 27FVít Krejci⚽ 12'⚽ 15'
- 10CBranden Carlson⚽ 46'
- 91GSidy Cissoko⚽ 8'⚽ 8'⚽ 37'⚽ 48'⚽ 48'
- 16CYang Hansen
- 11GChris Youngblood