Finished
Philadelphia 76ers v Chicago Bulls
Wells Fargo Center, Philadelphia, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Philadelphia 76ers | 30 | 34 | 26 | 36 |
| Chicago Bulls | 23 | 36 | 20 | 28 |
Philadelphia 76ers v Chicago Bulls finished 126–107 in the NBA, Week 2, on Tuesday, November 3, 2026 at Wells Fargo Center, Philadelphia, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 4 times.
- The score was level 5 times.
- Philadelphia 76ers led by as many as 22 points, at 47'.
- Chicago Bulls led by as many as 4 points, at 19'.
- Philadelphia 76ers scored 9 points in a row, from 22' to 23'.
Replay the match
Philadelphia 76ers126–107Chicago Bulls
Drag to see how the match stood at any minute.
- 48'End of 4th quarter126–107
- 48'One pointJaylin SellersChicago Bulls
- 48'Two pointsRayan RupertPhiladelphia 76ers
- 48'One pointJordan HawkinsChicago Bulls
- 48'One pointJordan HawkinsChicago Bulls
- 47'Two pointsJaylin SellersChicago Bulls
- 47'Two pointsJustin EdwardsPhiladelphia 76ers
- 46'Three pointsVJ EdgecombePhiladelphia 76ers
- 45'Three pointsJaylen BrownPhiladelphia 76ers
- 45'One pointJosh GiddeyChicago Bulls
- 45'Three pointsJaylen BrownPhiladelphia 76ers
- 44'Two pointsTyrese MaxeyPhiladelphia 76ers
118 earlier plays not shown
Match stats
| Philadelphia 76ers | Chicago Bulls | |
|---|---|---|
| Scoring | ||
| 19/27 (70%) | Free throws | 21/32 (65%) |
| 37/60 (61%) | 2 pointers | 28/51 (54%) |
| 11/31 (35%) | 3 pointers | 10/38 (26%) |
| 48/91 (52%) | Field goals | 38/89 (42%) |
| Other | ||
| 47 | Rebounds | 42 |
| 34 | Defensive rebounds | 29 |
| 13 | Offensive rebounds | 13 |
| 36 | Assists | 26 |
| 14 | Turnovers | 13 |
| 7 | Steals | 9 |
| 5 | Blocks | 7 |
| 23 | Fouls | 20 |
| Lead | ||
| 9 | Max points in a row | 6 |
| 43:31 | Time spent in lead | 2:00 |
| 22 | Biggest lead | 4 |
Box score
Philadelphia 76ers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesF | 31:05 | 15 | 7 | 9 | 1 | 0 | 3 | 6/13 | 0/2 | 3/5 | 30 |
| VJ EdgecombeG | 33:18 | 21 | 3 | 5 | 1 | 1 | 1 | 9/12 | 2/4 | 1/3 | 31 |
| Tyrese MaxeyG | 36:29 | 26 | 4 | 11 | 2 | 2 | 4 | 10/15 | 1/5 | 5/6 | 10 |
| Joel EmbiidCF | 24:40 | 15 | 8 | 3 | 0 | 0 | 3 | 5/11 | 0/2 | 5/6 | 21 |
| Jaylen BrownGF | 32:38 | 25 | 11 | 5 | 1 | 0 | 0 | 9/15 | 4/7 | 3/4 | 9 |
| Bench | |||||||||||
| Rayan RupertGF | 2:03 | 2 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 |
| Justin EdwardsG | 2:03 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 |
| Anfernee SimonsG | 23:43 | 6 | 2 | 1 | 0 | 0 | 0 | 2/11 | 1/7 | 1/1 | -5 |
| Labaron PhilonG | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 |
| Dean WadeFC | 22:34 | 8 | 2 | 1 | 2 | 1 | 1 | 3/4 | 2/2 | 0/0 | 19 |
| Kentavious Caldwell-PopeG | 12:52 | 3 | 1 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -8 |
| Adem BonaC | 14:29 | 3 | 6 | 0 | 0 | 1 | 2 | 1/4 | 0/0 | 1/2 | -8 |
| Jabari WalkerF | 2:03 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 |
Chicago Bulls
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh GiddeyG | 32:18 | 13 | 4 | 10 | 1 | 2 | 3 | 5/15 | 2/7 | 1/2 | -15 |
| Jalen SmithFC | 28:01 | 13 | 7 | 4 | 0 | 0 | 0 | 6/10 | 1/4 | 0/1 | -15 |
| Norman PowellG | 28:41 | 18 | 3 | 0 | 2 | 0 | 0 | 5/13 | 1/4 | 7/11 | -24 |
| Caleb WilsonF | 34:22 | 24 | 7 | 4 | 4 | 0 | 2 | 9/17 | 4/9 | 2/3 | -20 |
| Matas BuzelisF | 23:15 | 4 | 3 | 2 | 0 | 1 | 5 | 2/5 | 0/1 | 0/0 | -7 |
| Bench | |||||||||||
| Jordan HawkinsG | 2:22 | 2 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 2/2 | 1 |
| Tre JonesG | 18:49 | 8 | 3 | 3 | 1 | 0 | 1 | 3/4 | 0/0 | 2/4 | -13 |
| Jaylin SellersG | 2:22 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 | 1 |
| Noa EssengueF | 14:28 | 8 | 6 | 0 | 0 | 1 | 1 | 3/7 | 1/3 | 1/2 | 2 |
| Tobe AwakaF | 2:22 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 |
| Buddy HieldG | 12:14 | 6 | 1 | 3 | 0 | 1 | 1 | 2/5 | 1/3 | 1/1 | 1 |
| Leonard MillerF | 9:22 | 2 | 3 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 0 |
| Zach CollinsFC | 10:04 | 2 | 3 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | -5 |
| Isaac OkoroFG | 21:20 | 4 | 1 | 0 | 0 | 0 | 0 | 0/6 | 0/4 | 4/4 | -2 |
Lineups
Philadelphia 76ers
Starting
- 23FLeBron James⚽ 2'⚽ 21'⚽ 21'⚽ 27'⚽ 28'⚽ 30'⚽ 31'⚽ 32'⚽ 43'
- 77GVJ Edgecombe⚽ 3'⚽ 3'⚽ 4'⚽ 8'⚽ 9'⚽ 21'⚽ 22'⚽ 29'⚽ 35'⚽ 46'
- 0GTyrese Maxey⚽ 12'⚽ 17'⚽ 23'⚽ 24'⚽ 28'⚽ 28'⚽ 37'⚽ 39'⚽ 39'⚽ 40'⚽ 40'⚽ 41'⚽ 42'⚽ 43'⚽ 44'
- 21CFJoel Embiid⚽ 6'⚽ 8'⚽ 8'⚽ 8'⚽ 18'⚽ 20'⚽ 20'⚽ 30'⚽ 31'⚽ 31'
- 7GFJaylen Brown⚽ 2'⚽ 7'⚽ 10'⚽ 12'⚽ 14'⚽ 26'⚽ 33'⚽ 37'⚽ 39'⚽ 39'⚽ 45'⚽ 45'
Bench
- 12GFRayan Rupert⚽ 48'
- 11GJustin Edwards⚽ 47'
- 5GAnfernee Simons⚽ 13'⚽ 34'⚽ 41'
- 0GLabaron Philon
- 45FCDean Wade⚽ 20'⚽ 22'⚽ 22'
- 1GKentavious Caldwell-Pope⚽ 19'
- 30CAdem Bona⚽ 15'⚽ 34'
- 33FJabari Walker
Chicago Bulls
Starting
- 3GJosh Giddey⚽ 6'⚽ 14'⚽ 18'⚽ 25'⚽ 40'⚽ 45'
- 25FCJalen Smith⚽ 5'⚽ 5'⚽ 7'⚽ 15'⚽ 38'⚽ 39'
- 24GNorman Powell⚽ 10'⚽ 11'⚽ 21'⚽ 21'⚽ 38'⚽ 38'⚽ 39'⚽ 40'⚽ 40'⚽ 42'⚽ 42'⚽ 44'
- 8FCaleb Wilson⚽ 2'⚽ 9'⚽ 16'⚽ 24'⚽ 24'⚽ 27'⚽ 29'⚽ 32'⚽ 33'⚽ 33'⚽ 43'
- 14FMatas Buzelis⚽ 4'⚽ 24'
Bench
- 15GJordan Hawkins⚽ 48'⚽ 48'
- 30GTre Jones⚽ 21'⚽ 31'⚽ 33'⚽ 34'⚽ 41'
- 22GJaylin Sellers⚽ 47'⚽ 48'
- 2FNoa Essengue⚽ 13'⚽ 15'⚽ 36'⚽ 36'
- 19FTobe Awaka
- 7GBuddy Hield⚽ 17'⚽ 17'⚽ 18'
- 11FLeonard Miller⚽ 12'
- 12FCZach Collins⚽ 20'
- 35FGIsaac Okoro⚽ 11'⚽ 11'⚽ 19'⚽ 19'