Finished
Portland Trail Blazers v Memphis Grizzlies
Moda Center, Portland, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Portland Trail Blazers | 25 | 33 | 25 | 20 |
| Memphis Grizzlies | 25 | 33 | 33 | 33 |
Portland Trail Blazers v Memphis Grizzlies finished 103–124 in the NBA, Week 2, on Friday, October 30, 2026 at Moda Center, Portland, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 10 times.
- The score was level 6 times.
- Portland Trail Blazers led by as many as 8 points, at 17'.
- Memphis Grizzlies led by as many as 24 points, at 45'.
- Memphis Grizzlies scored 13 points in a row, from 40' to 43'.
Replay the match
Portland Trail Blazers103–124Memphis Grizzlies
Drag to see how the match stood at any minute.
- 48'End of 4th quarter102–124
- 47'One pointVít KrejciPortland Trail Blazers
- 47'Two pointsOlivier-Maxence ProsperMemphis Grizzlies
- 47'Three pointsJohn TonjePortland Trail Blazers
- 46'Two pointsOlivier-Maxence ProsperMemphis Grizzlies
- 46'One pointJohn TonjePortland Trail Blazers
- 46'One pointJohn TonjePortland Trail Blazers
- 46'Three pointsCameron BoozerMemphis Grizzlies
- 46'Three pointsYang HansenPortland Trail Blazers
- 45'Two pointsJaylen WellsMemphis Grizzlies
- 44'Two pointsIsaiah StewartMemphis Grizzlies
- 44'One pointDeni AvdijaPortland Trail Blazers
104 earlier plays not shown
Match stats
| Portland Trail Blazers | Memphis Grizzlies | |
|---|---|---|
| Scoring | ||
| 15/24 (62%) | Free throws | 12/12 (100%) |
| 25/41 (61%) | 2 pointers | 28/57 (49%) |
| 12/48 (25%) | 3 pointers | 18/39 (46%) |
| 37/89 (41%) | Field goals | 46/96 (47%) |
| Other | ||
| 42 | Rebounds | 51 |
| 29 | Defensive rebounds | 37 |
| 13 | Offensive rebounds | 14 |
| 22 | Assists | 31 |
| 16 | Turnovers | 10 |
| 5 | Steals | 7 |
| 10 | Blocks | 1 |
| 14 | Fouls | 22 |
| Lead | ||
| 10 | Max points in a row | 13 |
| 18:22 | Time spent in lead | 22:35 |
| 8 | Biggest lead | 24 |
Box score
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 25:44 | 13 | 2 | 1 | 2 | 2 | 2 | 5/10 | 3/8 | 0/0 | -20 |
| Deni AvdijaF | 32:05 | 24 | 9 | 7 | 0 | 1 | 0 | 8/16 | 0/4 | 8/12 | -9 |
| Damian LillardG | 30:12 | 9 | 2 | 2 | 0 | 0 | 1 | 3/13 | 1/9 | 2/4 | -11 |
| Ja MorantG | 23:14 | 14 | 2 | 3 | 0 | 0 | 1 | 6/14 | 2/5 | 0/0 | -7 |
| Donovan ClinganC | 29:14 | 11 | 8 | 1 | 1 | 5 | 2 | 5/9 | 1/3 | 0/1 | 4 |
| Bench | |||||||||||
| Micah PotterF | 8:38 | 1 | 2 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 1/1 | -5 |
| Jrue HolidayG | 24:16 | 6 | 6 | 4 | 1 | 0 | 2 | 2/7 | 2/5 | 0/0 | -16 |
| Sidy CissokoG | 19:03 | 4 | 6 | 2 | 1 | 0 | 1 | 2/5 | 0/3 | 0/2 | -12 |
| Vít KrejciF | 7:49 | 2 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 2/2 | -8 |
| Scoot HendersonG | 18:32 | 9 | 4 | 0 | 0 | 0 | 2 | 3/8 | 1/5 | 2/2 | -6 |
| Branden CarlsonC | 12:06 | 2 | 2 | 1 | 0 | 2 | 3 | 1/2 | 0/1 | 0/0 | -13 |
| Yang HansenC | 4:32 | 3 | 2 | 1 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -1 |
| John TonjeG | 4:32 | 5 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 2/2 | -1 |
Memphis Grizzlies
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty JeromeGF | 24:11 | 10 | 2 | 3 | 2 | 0 | 3 | 3/12 | 1/5 | 3/3 | 0 |
| Zach EdeyC | 18:30 | 13 | 7 | 0 | 0 | 0 | 0 | 6/8 | 1/1 | 0/0 | -4 |
| Cedric CowardGF | 26:50 | 17 | 7 | 4 | 3 | 0 | 2 | 7/14 | 3/5 | 0/0 | 16 |
| Cameron BoozerF | 28:09 | 18 | 12 | 12 | 0 | 0 | 2 | 6/10 | 4/5 | 2/2 | 20 |
| Jaylen WellsF | 25:01 | 10 | 1 | 0 | 0 | 0 | 0 | 4/9 | 2/7 | 0/0 | 20 |
| Bench | |||||||||||
| GG Jackson IIF | 20:31 | 12 | 7 | 2 | 0 | 0 | 0 | 4/12 | 2/4 | 2/2 | 6 |
| Quinten PostC | 7:19 | 10 | 4 | 0 | 0 | 0 | 0 | 3/5 | 2/3 | 2/2 | 7 |
| Olivier-Maxence ProsperF | 2:33 | 4 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | -1 |
| Jerami GrantF | 26:46 | 2 | 1 | 3 | 0 | 0 | 1 | 1/8 | 0/3 | 0/0 | 5 |
| Karim LopezF | 2:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 |
| Isaiah StewartFC | 16:02 | 18 | 3 | 0 | 0 | 1 | 1 | 7/10 | 2/4 | 2/2 | 18 |
| Cam SpencerG | 22:47 | 8 | 6 | 8 | 2 | 0 | 1 | 3/6 | 1/2 | 1/1 | 21 |
| Kris MurrayF | 2:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 |
| Scotty Pippen Jr.G | 13:42 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 0 |
| Taylor HendricksF | 2:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 |
Lineups
Portland Trail Blazers
Starting
- 33FToumani Camara⚽ 21'⚽ 24'⚽ 26'⚽ 28'⚽ 30'
- 8FDeni Avdija⚽ 1'⚽ 1'⚽ 3'⚽ 6'⚽ 11'⚽ 12'⚽ 16'⚽ 16'⚽ 23'⚽ 25'⚽ 26'⚽ 31'⚽ 36'⚽ 43'⚽ 43'⚽ 44'
- 0GDamian Lillard⚽ 14'⚽ 35'⚽ 35'⚽ 36'⚽ 40'
- 1GJa Morant⚽ 2'⚽ 4'⚽ 7'⚽ 20'⚽ 21'⚽ 39'
- 23CDonovan Clingan⚽ 4'⚽ 14'⚽ 15'⚽ 17'⚽ 22'
Bench
- 9FMicah Potter⚽ 32'
- 5GJrue Holiday⚽ 7'⚽ 32'
- 91GSidy Cissoko⚽ 15'⚽ 18'
- 27FVít Krejci⚽ 47'
- 0GScoot Henderson⚽ 16'⚽ 16'⚽ 17'⚽ 35'⚽ 38'
- 10CBranden Carlson⚽ 8'
- 16CYang Hansen⚽ 46'
- 2GJohn Tonje⚽ 46'⚽ 46'⚽ 47'
Memphis Grizzlies
Starting
- 2GFTy Jerome⚽ 16'⚽ 28'⚽ 38'⚽ 38'⚽ 39'⚽ 40'
- 14CZach Edey⚽ 1'⚽ 1'⚽ 25'⚽ 35'⚽ 36'⚽ 39'
- 23GFCedric Coward⚽ 4'⚽ 8'⚽ 10'⚽ 21'⚽ 27'⚽ 34'⚽ 43'
- 27FCameron Boozer⚽ 4'⚽ 21'⚽ 21'⚽ 22'⚽ 23'⚽ 23'⚽ 30'⚽ 46'
- 0FJaylen Wells⚽ 19'⚽ 28'⚽ 30'⚽ 45'
Bench
- 45FGG Jackson II⚽ 14'⚽ 17'⚽ 32'⚽ 32'⚽ 33'⚽ 34'
- 41CQuinten Post⚽ 11'⚽ 18'⚽ 18'⚽ 19'⚽ 20'
- 18FOlivier-Maxence Prosper⚽ 46'⚽ 47'
- 3FJerami Grant⚽ 24'
- 35FKarim Lopez
- 28FCIsaiah Stewart⚽ 6'⚽ 31'⚽ 32'⚽ 33'⚽ 42'⚽ 42'⚽ 42'⚽ 43'⚽ 44'
- 24GCam Spencer⚽ 5'⚽ 8'⚽ 8'⚽ 42'
- 17FKris Murray
- 1GScotty Pippen Jr.⚽ 16'
- 22FTaylor Hendricks