Finished
Minnesota Timberwolves v Golden State Warriors
Target Center, Minneapolis, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Minnesota Timberwolves | 23 | 25 | 33 | 33 |
| Golden State Warriors | 30 | 34 | 29 | 26 |
Minnesota Timberwolves v Golden State Warriors finished 114–119 in the NBA, Week 2, on Thursday, October 29, 2026 at Target Center, Minneapolis, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 3 times.
- The score was level 4 times.
- Minnesota Timberwolves led by as many as 5 points, at 5'.
- Golden State Warriors led by as many as 24 points, at 30'.
- Minnesota Timberwolves scored 8 points in a row, from 3' to 5'.
Replay the match
Minnesota Timberwolves114–119Golden State Warriors
Drag to see how the match stood at any minute.
- 48'End of 4th quarter114–119
- 48'One pointStephen CurryGolden State Warriors
- 48'One pointStephen CurryGolden State Warriors
- 48'Two pointsBones HylandMinnesota Timberwolves
- 48'One pointYaxel LendeborgGolden State Warriors
- 48'Three pointsAyo DosunmuMinnesota Timberwolves
- 47'One pointYaxel LendeborgGolden State Warriors
- 47'Two pointsAyo DosunmuMinnesota Timberwolves
- 46'Two pointsJonathan KumingaMinnesota Timberwolves
- 46'One pointJonathan KumingaMinnesota Timberwolves
- 46'Two pointsYaxel LendeborgGolden State Warriors
- 46'Two pointsStephen CurryGolden State Warriors
120 earlier plays not shown
Match stats
| Minnesota Timberwolves | Golden State Warriors | |
|---|---|---|
| Scoring | ||
| 19/27 (70%) | Free throws | 28/35 (80%) |
| 25/45 (55%) | 2 pointers | 28/54 (51%) |
| 15/45 (33%) | 3 pointers | 11/35 (31%) |
| 40/90 (44%) | Field goals | 39/89 (43%) |
| Other | ||
| 43 | Rebounds | 52 |
| 35 | Defensive rebounds | 39 |
| 8 | Offensive rebounds | 13 |
| 32 | Assists | 26 |
| 15 | Turnovers | 16 |
| 9 | Steals | 7 |
| 2 | Blocks | 5 |
| 29 | Fouls | 24 |
| Lead | ||
| 8 | Max points in a row | 8 |
| 3:58 | Time spent in lead | 40:52 |
| 5 | Biggest lead | 24 |
Box score
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 20:19 | 1 | 4 | 1 | 1 | 0 | 0 | 0/4 | 0/0 | 1/2 | -11 |
| Ayo DosunmuG | 31:54 | 17 | 3 | 4 | 4 | 0 | 0 | 6/12 | 3/7 | 2/2 | -9 |
| Jaden McDanielsF | 35:01 | 19 | 7 | 4 | 0 | 0 | 2 | 8/18 | 1/8 | 2/3 | -11 |
| LaMelo BallG | 28:10 | 8 | 4 | 8 | 1 | 0 | 6 | 3/11 | 2/8 | 0/0 | -2 |
| Jonathan KumingaF | 32:26 | 20 | 3 | 5 | 2 | 0 | 0 | 7/15 | 3/6 | 3/5 | -9 |
| Bench | |||||||||||
| Joan BeringerC | 19:31 | 7 | 9 | 2 | 0 | 1 | 1 | 3/3 | 0/0 | 1/3 | -5 |
| Trey LylesF | 21:36 | 7 | 3 | 1 | 1 | 1 | 0 | 3/5 | 1/3 | 0/0 | 7 |
| Terrence Shannon Jr.G | 27:23 | 19 | 6 | 2 | 1 | 0 | 3 | 5/13 | 1/5 | 8/10 | 7 |
| Jaylen ClarkG | 7:16 | 3 | 2 | 1 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 8 |
| Bones HylandG | 16:22 | 13 | 1 | 3 | 0 | 0 | 2 | 4/7 | 3/6 | 2/2 | 0 |
Golden State Warriors
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond GreenF | 31:48 | 3 | 9 | 6 | 0 | 2 | 3 | 1/3 | 0/0 | 1/2 | 3 |
| Stephen CurryG | 31:35 | 44 | 8 | 6 | 2 | 0 | 2 | 11/27 | 6/16 | 16/16 | 10 |
| Georges NiangF | 22:31 | 7 | 3 | 2 | 2 | 0 | 1 | 3/6 | 1/3 | 0/0 | 5 |
| Brandin PodziemskiG | 31:39 | 8 | 5 | 6 | 0 | 0 | 2 | 2/5 | 0/1 | 4/7 | 3 |
| Yaxel LendeborgF | 34:36 | 26 | 9 | 1 | 1 | 1 | 7 | 11/20 | 2/5 | 2/4 | 2 |
| Bench | |||||||||||
| Al HorfordCF | 18:03 | 4 | 5 | 2 | 1 | 1 | 1 | 2/3 | 0/0 | 0/0 | -2 |
| Gary Payton IIG | 10:15 | 2 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 | 6 |
| De'Anthony MeltonG | 20:24 | 8 | 6 | 0 | 1 | 1 | 1 | 2/7 | 2/4 | 2/2 | 2 |
| Charles BasseyCF | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 |
| Will RichardG | 23:20 | 6 | 3 | 0 | 0 | 0 | 0 | 2/5 | 0/2 | 2/2 | -5 |
| Brandon WilliamsG | 13:56 | 11 | 3 | 1 | 0 | 0 | 0 | 4/11 | 0/4 | 3/4 | -2 |
Lineups
Minnesota Timberwolves
Starting
- 27CRudy Gobert⚽ 30'
- 13GAyo Dosunmu⚽ 1'⚽ 1'⚽ 4'⚽ 6'⚽ 22'⚽ 44'⚽ 47'⚽ 48'
- 3FJaden McDaniels⚽ 1'⚽ 13'⚽ 13'⚽ 16'⚽ 24'⚽ 38'⚽ 41'⚽ 45'⚽ 46'⚽ 46'
- 1GLaMelo Ball⚽ 4'⚽ 15'⚽ 39'
- 24FJonathan Kuminga⚽ 3'⚽ 5'⚽ 5'⚽ 11'⚽ 17'⚽ 20'⚽ 25'⚽ 43'⚽ 46'⚽ 46'
Bench
- 19CJoan Beringer⚽ 22'⚽ 30'⚽ 33'⚽ 33'
- 41FTrey Lyles⚽ 32'⚽ 34'⚽ 44'
- 4GTerrence Shannon Jr.⚽ 10'⚽ 17'⚽ 17'⚽ 18'⚽ 18'⚽ 19'⚽ 19'⚽ 29'⚽ 31'⚽ 31'⚽ 31'⚽ 31'⚽ 42'
- 7GJaylen Clark⚽ 35'
- 8GBones Hyland⚽ 10'⚽ 34'⚽ 36'⚽ 36'⚽ 36'⚽ 48'
Golden State Warriors
Starting
- 23FDraymond Green⚽ 12'⚽ 31'
- 30GStephen Curry⚽ 2'⚽ 5'⚽ 15'⚽ 16'⚽ 16'⚽ 17'⚽ 18'⚽ 18'⚽ 24'⚽ 24'⚽ 25'⚽ 25'⚽ 26'⚽ 27'⚽ 27'⚽ 30'⚽ 30'⚽ 36'⚽ 36'⚽ 38'⚽ 38'⚽ 39'⚽ 39'⚽ 39'⚽ 46'⚽ 48'⚽ 48'
- 32FGeorges Niang⚽ 2'⚽ 6'⚽ 46'
- 2GBrandin Podziemski⚽ 11'⚽ 11'⚽ 12'⚽ 12'⚽ 17'⚽ 19'
- 1FYaxel Lendeborg⚽ 3'⚽ 9'⚽ 9'⚽ 18'⚽ 21'⚽ 23'⚽ 26'⚽ 32'⚽ 42'⚽ 44'⚽ 46'⚽ 47'⚽ 48'
Bench
- 20CFAl Horford⚽ 20'⚽ 34'
- 0GGary Payton II⚽ 37'
- 8GDe'Anthony Melton⚽ 5'⚽ 7'⚽ 43'⚽ 43'
- 28CFCharles Bassey
- 3GWill Richard⚽ 23'⚽ 23'⚽ 30'⚽ 33'
- 12GBrandon Williams⚽ 10'⚽ 10'⚽ 33'⚽ 35'⚽ 35'⚽ 40'⚽ 40'