Finished
Utah Jazz v Memphis Grizzlies
Delta Center, Salt Lake City, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Utah Jazz | 21 | 31 | 24 | 29 |
| Memphis Grizzlies | 30 | 28 | 31 | 21 |
Utah Jazz v Memphis Grizzlies finished 105–110 in the NBA, Week 1, on Tuesday, October 27, 2026 at Delta Center, Salt Lake City, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 2 times.
- The score was level 3 times.
- Utah Jazz led by as many as 4 points, at 6'.
- Memphis Grizzlies led by as many as 16 points, at 35'.
- Utah Jazz scored 11 points in a row, from 23' to 26'.
Replay the match
Utah Jazz105–110Memphis Grizzlies
Drag to see how the match stood at any minute.
- 48'End of 4th quarter105–108
- 48'One pointJaylen WellsMemphis Grizzlies
- 48'One pointJaylen WellsMemphis Grizzlies
- 47'Two pointsMo BambaUtah Jazz
- 47'Two pointsAce BaileyUtah Jazz
- 46'Two pointsTy JeromeMemphis Grizzlies
- 46'Two pointsTy JeromeMemphis Grizzlies
- 45'One pointKeyonte GeorgeUtah Jazz
- 45'Two pointsKeyonte GeorgeUtah Jazz
- 45'One pointZach EdeyMemphis Grizzlies
- 45'One pointZach EdeyMemphis Grizzlies
- 43'Three pointsDarryn PetersonUtah Jazz
104 earlier plays not shown
Match stats
| Utah Jazz | Memphis Grizzlies | |
|---|---|---|
| Scoring | ||
| 19/25 (76%) | Free throws | 17/19 (89%) |
| 28/57 (49%) | 2 pointers | 21/48 (43%) |
| 10/32 (31%) | 3 pointers | 16/37 (43%) |
| 38/89 (42%) | Field goals | 37/85 (43%) |
| Other | ||
| 48 | Rebounds | 41 |
| 35 | Defensive rebounds | 34 |
| 13 | Offensive rebounds | 7 |
| 24 | Assists | 26 |
| 13 | Turnovers | 12 |
| 3 | Steals | 5 |
| 8 | Blocks | 4 |
| 20 | Fouls | 29 |
| Lead | ||
| 11 | Max points in a row | 10 |
| 3:30 | Time spent in lead | 40:27 |
| 4 | Biggest lead | 16 |
Box score
Utah Jazz
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr.F | 9:43 | 6 | 3 | 2 | 0 | 0 | 0 | 2/5 | 0/2 | 2/3 | -4 |
| Keyonte GeorgeG | 32:53 | 26 | 3 | 6 | 0 | 0 | 2 | 9/17 | 0/3 | 8/9 | 9 |
| Lauri MarkkanenFC | 6:02 | 2 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 2/2 | 2 |
| Darryn PetersonG | 25:58 | 14 | 7 | 4 | 1 | 0 | 0 | 5/18 | 3/5 | 1/1 | -2 |
| Ace BaileyGF | 34:08 | 17 | 10 | 3 | 0 | 3 | 1 | 6/10 | 3/6 | 2/2 | 11 |
| Bench | |||||||||||
| Isaiah CollierG | 21:09 | 7 | 8 | 8 | 0 | 0 | 0 | 2/9 | 0/3 | 3/7 | -12 |
| Josh OkogieG | 20:44 | 0 | 2 | 0 | 0 | 1 | 1 | 0/4 | 0/3 | 0/0 | -8 |
| Tony BradleyCF | 5:30 | 2 | 1 | 0 | 0 | 0 | 2 | 1/2 | 0/0 | 0/0 | -5 |
| Kyle FilipowskiFC | 8:27 | 0 | 1 | 0 | 0 | 0 | 2 | 0/3 | 0/1 | 0/0 | -13 |
| Svi MykhailiukGF | 13:23 | 0 | 1 | 0 | 1 | 0 | 0 | 0/4 | 0/2 | 0/0 | -12 |
| Mo BambaC | 28:34 | 14 | 7 | 1 | 0 | 4 | 1 | 7/8 | 0/0 | 0/0 | 11 |
| Josh GreenG | 24:32 | 6 | 4 | 1 | 1 | 0 | 2 | 2/4 | 1/3 | 1/1 | 14 |
| Brice SensabaughGF | 8:57 | 11 | 2 | 0 | 0 | 0 | 2 | 4/6 | 3/4 | 0/0 | -16 |
Memphis Grizzlies
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty JeromeGF | 29:54 | 15 | 1 | 8 | 1 | 0 | 1 | 4/15 | 1/6 | 6/7 | 4 |
| Zach EdeyC | 20:35 | 4 | 3 | 2 | 0 | 2 | 3 | 0/2 | 0/0 | 4/4 | -4 |
| Cedric CowardGF | 31:29 | 16 | 11 | 3 | 1 | 0 | 2 | 6/12 | 4/4 | 0/0 | 8 |
| Cameron BoozerF | 30:31 | 13 | 7 | 4 | 0 | 1 | 1 | 4/12 | 1/6 | 4/4 | -9 |
| Jaylen WellsF | 30:16 | 14 | 3 | 0 | 0 | 0 | 0 | 5/9 | 2/5 | 2/2 | -9 |
| Bench | |||||||||||
| GG Jackson IIF | 15:33 | 4 | 1 | 2 | 1 | 0 | 1 | 2/7 | 0/3 | 0/0 | 6 |
| Quinten PostC | 12:03 | 12 | 2 | 1 | 0 | 0 | 1 | 5/6 | 2/3 | 0/0 | 10 |
| Jerami GrantF | 23:30 | 13 | 3 | 0 | 0 | 1 | 1 | 4/6 | 3/4 | 2/3 | 12 |
| Isaiah StewartFC | 15:22 | 4 | 4 | 0 | 0 | 0 | 1 | 2/4 | 0/0 | 0/0 | -1 |
| Cam SpencerG | 18:05 | 8 | 5 | 5 | 0 | 0 | 0 | 3/5 | 2/3 | 0/0 | 1 |
| Scotty Pippen Jr.G | 12:42 | 7 | 2 | 1 | 2 | 0 | 1 | 2/7 | 1/3 | 2/2 | 7 |
Lineups
Utah Jazz
Starting
- 20FJaren Jackson Jr.⚽ 1'⚽ 2'⚽ 2'⚽ 13'
- 3GKeyonte George⚽ 3'⚽ 6'⚽ 7'⚽ 7'⚽ 8'⚽ 15'⚽ 17'⚽ 20'⚽ 21'⚽ 21'⚽ 21'⚽ 26'⚽ 26'⚽ 39'⚽ 39'⚽ 45'⚽ 45'
- 23FCLauri Markkanen⚽ 4'⚽ 4'
- 22GDarryn Peterson⚽ 13'⚽ 14'⚽ 14'⚽ 27'⚽ 28'⚽ 43'
- 19GFAce Bailey⚽ 5'⚽ 18'⚽ 23'⚽ 29'⚽ 39'⚽ 41'⚽ 41'⚽ 47'
Bench
- 8GIsaiah Collier⚽ 11'⚽ 19'⚽ 22'⚽ 23'⚽ 31'
- 21GJosh Okogie
- 13CFTony Bradley⚽ 36'
- 2FCKyle Filipowski
- 10GFSvi Mykhailiuk
- 44CMo Bamba⚽ 18'⚽ 24'⚽ 25'⚽ 38'⚽ 42'⚽ 43'⚽ 47'
- 5GJosh Green⚽ 37'⚽ 37'⚽ 40'
- 28GFBrice Sensabaugh⚽ 12'⚽ 32'⚽ 34'⚽ 35'
Memphis Grizzlies
Starting
- 2GFTy Jerome⚽ 14'⚽ 14'⚽ 17'⚽ 21'⚽ 26'⚽ 43'⚽ 46'⚽ 46'
- 14CZach Edey⚽ 5'⚽ 5'⚽ 45'⚽ 45'
- 23GFCedric Coward⚽ 1'⚽ 1'⚽ 8'⚽ 26'⚽ 35'⚽ 40'
- 27FCameron Boozer⚽ 6'⚽ 11'⚽ 19'⚽ 21'⚽ 28'⚽ 28'⚽ 29'⚽ 29'
- 0FJaylen Wells⚽ 3'⚽ 22'⚽ 28'⚽ 30'⚽ 40'⚽ 48'⚽ 48'
Bench
- 45FGG Jackson II⚽ 9'⚽ 13'
- 41CQuinten Post⚽ 10'⚽ 32'⚽ 33'⚽ 34'⚽ 36'
- 3FJerami Grant⚽ 8'⚽ 8'⚽ 14'⚽ 15'⚽ 16'⚽ 38'
- 28FCIsaiah Stewart⚽ 19'⚽ 28'
- 24GCam Spencer⚽ 9'⚽ 30'⚽ 34'
- 1GScotty Pippen Jr.⚽ 12'⚽ 12'⚽ 12'⚽ 13'