Finished
Minnesota Timberwolves v Toronto Raptors
Target Center, Minneapolis, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Minnesota Timberwolves | 32 | 23 | 35 | 27 |
| Toronto Raptors | 21 | 26 | 15 | 32 |
Minnesota Timberwolves v Toronto Raptors finished 117–94 in the NBA, Week 1, on Monday, October 26, 2026 at Target Center, Minneapolis, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead changed hands 2 times.
- The score was level once.
- Minnesota Timberwolves led by as many as 32 points, at 44'.
- Toronto Raptors led by as many as 1 points, at 2'.
- Minnesota Timberwolves scored 9 points in a row, from 12' to 14'.
Replay the match
Minnesota Timberwolves117–94Toronto Raptors
Drag to see how the match stood at any minute.
- 48'End of FT117–94
- 48'One pointJaylen ClarkMinnesota Timberwolves
- 48'Two pointsAllen GravesToronto Raptors
- 48'Two pointsJaylen ClarkMinnesota Timberwolves
- 47'One pointJaden BradleyToronto Raptors
- 47'One pointJamison BattleToronto Raptors
- 47'One pointJaden BradleyToronto Raptors
- 46'Two pointsAlijah MartinToronto Raptors
- 46'One pointJaden BradleyToronto Raptors
- 46'One pointJaden BradleyToronto Raptors
- 46'One pointBones HylandMinnesota Timberwolves
- 46'One pointBones HylandMinnesota Timberwolves
100 earlier plays not shown
Match stats
| Minnesota Timberwolves | Toronto Raptors | |
|---|---|---|
| Scoring | ||
| 16/25 (64%) | Free throws | 14/21 (66%) |
| 28/46 (60%) | 2 pointers | 25/53 (47%) |
| 15/31 (48%) | 3 pointers | 10/38 (26%) |
| 43/77 (55%) | Field goals | 35/91 (38%) |
| Other | ||
| 49 | Rebounds | 34 |
| 40 | Defensive rebounds | 20 |
| 9 | Offensive rebounds | 14 |
| 26 | Assists | 20 |
| 23 | Turnovers | 16 |
| 10 | Steals | 15 |
| 7 | Blocks | 6 |
| 23 | Fouls | 23 |
| Lead | ||
| 9 | Max points in a row | 7 |
| 46:52 | Time spent in lead | 0:17 |
| 32 | Biggest lead | 1 |
Box score
Minnesota Timberwolves
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy GobertC | 31:03 | 8 | 13 | 0 | 0 | 1 | 0 | 4/4 | 0/0 | 0/4 | 21 |
| Jaden McDanielsF | 31:25 | 14 | 6 | 3 | 0 | 3 | 4 | 6/10 | 1/3 | 1/1 | 31 |
| Jonathan KumingaF | 26:25 | 13 | 4 | 1 | 2 | 0 | 0 | 4/8 | 3/4 | 2/2 | 23 |
| LaMelo BallG | 16:44 | 15 | 1 | 8 | 2 | 0 | 2 | 5/8 | 4/5 | 1/2 | 33 |
| Anthony EdwardsG | 27:43 | 26 | 1 | 3 | 0 | 0 | 4 | 10/18 | 2/4 | 4/5 | 9 |
| Bench | |||||||||||
| Zyon PullinG | 4:36 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -9 |
| Joan BeringerC | 13:00 | 6 | 6 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 2/2 | 8 |
| Terrence Shannon Jr.G | 22:43 | 15 | 4 | 3 | 1 | 0 | 3 | 5/6 | 3/3 | 2/3 | 1 |
| Trey LylesF | 14:27 | 3 | 6 | 2 | 1 | 0 | 2 | 1/3 | 1/3 | 0/0 | 14 |
| Bones HylandG | 15:05 | 3 | 3 | 2 | 2 | 3 | 2 | 0/5 | 0/4 | 3/3 | -11 |
| Isaiah EvansGF | 3:57 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | -6 |
| Jaylen ClarkG | 4:58 | 3 | 1 | 0 | 1 | 0 | 0 | 1/2 | 0/1 | 1/2 | -9 |
| Cody WilliamsF | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -9 |
| Ayo DosunmuG | 23:18 | 9 | 3 | 3 | 0 | 0 | 5 | 4/7 | 1/2 | 0/1 | 19 |
Toronto Raptors
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie BarnesF | 27:56 | 0 | 3 | 3 | 4 | 1 | 3 | 0/12 | 0/5 | 0/0 | -27 |
| Ja'Kobe WalterG | 31:10 | 22 | 4 | 2 | 2 | 1 | 1 | 7/12 | 5/8 | 3/4 | -22 |
| RJ BarrettFG | 32:20 | 20 | 2 | 2 | 3 | 0 | 1 | 9/21 | 0/3 | 2/5 | -19 |
| Immanuel QuickleyG | 28:14 | 19 | 3 | 2 | 1 | 0 | 2 | 7/15 | 3/8 | 2/3 | -16 |
| Jakob PoeltlC | 18:57 | 0 | 1 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -18 |
| Bench | |||||||||||
| Kyle AndersonF | 10:42 | 0 | 2 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | -3 |
| Allen GravesF | 19:50 | 11 | 6 | 4 | 1 | 1 | 0 | 5/7 | 1/3 | 0/1 | -3 |
| Collin Murray-BoylesF | 19:10 | 3 | 7 | 2 | 0 | 1 | 2 | 1/3 | 0/1 | 1/2 | -7 |
| Trayce Jackson-DavisFC | 6:23 | 3 | 1 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 1/1 | 6 |
| Jamison BattleF | 13:28 | 4 | 1 | 2 | 1 | 0 | 1 | 1/6 | 1/5 | 1/1 | -4 |
| Alijah MartinG | 6:37 | 2 | 2 | 1 | 1 | 0 | 2 | 1/2 | 0/1 | 0/0 | 5 |
| Jamal SheadG | 20:37 | 4 | 1 | 0 | 2 | 1 | 1 | 2/8 | 0/4 | 0/0 | -16 |
| Jaden BradleyG | 4:36 | 6 | 1 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 4/4 | 9 |
Lineups
Minnesota Timberwolves
Starting
- 27CRudy Gobert⚽ 1'⚽ 15'⚽ 35'⚽ 40'
- 3FJaden McDaniels⚽ 8'⚽ 13'⚽ 18'⚽ 25'⚽ 25'⚽ 30'⚽ 39'
- 24FJonathan Kuminga⚽ 5'⚽ 10'⚽ 19'⚽ 19'⚽ 27'⚽ 42'
- 1GLaMelo Ball⚽ 3'⚽ 4'⚽ 25'⚽ 32'⚽ 33'⚽ 41'
- 5GAnthony Edwards⚽ 3'⚽ 7'⚽ 9'⚽ 18'⚽ 18'⚽ 19'⚽ 21'⚽ 22'⚽ 23'⚽ 26'⚽ 28'⚽ 40'⚽ 42'⚽ 42'
Bench
- 15GZyon Pullin⚽ 45'
- 19CJoan Beringer⚽ 30'⚽ 31'⚽ 31'⚽ 44'
- 4GTerrence Shannon Jr.⚽ 7'⚽ 11'⚽ 12'⚽ 12'⚽ 14'⚽ 23'⚽ 31'
- 41FTrey Lyles⚽ 43'
- 8GBones Hyland⚽ 46'⚽ 46'⚽ 46'
- 33GFIsaiah Evans
- 7GJaylen Clark⚽ 48'⚽ 48'
- 9FCody Williams
- 13GAyo Dosunmu⚽ 5'⚽ 29'⚽ 33'⚽ 34'
Toronto Raptors
Starting
- 4FScottie Barnes
- 14GJa'Kobe Walter⚽ 9'⚽ 21'⚽ 22'⚽ 28'⚽ 31'⚽ 32'⚽ 32'⚽ 32'⚽ 39'⚽ 40'
- 9FGRJ Barrett⚽ 2'⚽ 2'⚽ 4'⚽ 6'⚽ 7'⚽ 8'⚽ 19'⚽ 21'⚽ 30'⚽ 37'⚽ 41'
- 5GImmanuel Quickley⚽ 3'⚽ 10'⚽ 12'⚽ 15'⚽ 22'⚽ 24'⚽ 26'⚽ 33'⚽ 35'
- 19CJakob Poeltl
Bench
- 13FKyle Anderson
- 22FAllen Graves⚽ 17'⚽ 38'⚽ 41'⚽ 43'⚽ 48'
- 30FCollin Murray-Boyles⚽ 20'⚽ 24'
- 32FCTrayce Jackson-Davis⚽ 45'⚽ 45'
- 77FJamison Battle⚽ 46'⚽ 47'
- 55GAlijah Martin⚽ 46'
- 1GJamal Shead⚽ 8'⚽ 17'
- 8GJaden Bradley⚽ 45'⚽ 46'⚽ 46'⚽ 47'⚽ 47'