Finished
Portland Trail Blazers v Phoenix Suns
Moda Center, Portland, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Portland Trail Blazers | 43 | 29 | 35 | 17 |
| Phoenix Suns | 12 | 27 | 27 | 17 |
Portland Trail Blazers v Phoenix Suns finished 124–83 in the NBA, Week 1, on Thursday, October 22, 2026 at Moda Center, Portland, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
What did I miss?
- The lead never changed hands.
- Portland Trail Blazers led by as many as 52 points, at 45'.
- Portland Trail Blazers scored 21 points in a row, from 1' to 6'.
Replay the match
Portland Trail Blazers124–83Phoenix Suns
Drag to see how the match stood at any minute.
- 48'End of FT124–83
- 48'Three pointsDuop ReathPhoenix Suns
- 47'Two pointsKoa PeatPhoenix Suns
- 47'Three pointsPat SpencerPhoenix Suns
- 46'One pointRasheer FlemingPhoenix Suns
- 46'Two pointsMicah PotterPortland Trail Blazers
- 46'Two pointsKoa PeatPhoenix Suns
- 45'Two pointsJamaree BouyeaPhoenix Suns
- 45'Three pointsYang HansenPortland Trail Blazers
- 44'Two pointsYang HansenPortland Trail Blazers
- 44'One pointVít KrejciPortland Trail Blazers
- 44'One pointJamaree BouyeaPhoenix Suns
99 earlier plays not shown
Match stats
| Portland Trail Blazers | Phoenix Suns | |
|---|---|---|
| Scoring | ||
| 15/18 (83%) | Free throws | 17/23 (73%) |
| 26/47 (55%) | 2 pointers | 24/53 (45%) |
| 19/47 (40%) | 3 pointers | 6/31 (19%) |
| 45/94 (47%) | Field goals | 30/84 (35%) |
| Other | ||
| 56 | Rebounds | 39 |
| 40 | Defensive rebounds | 26 |
| 16 | Offensive rebounds | 13 |
| 32 | Assists | 14 |
| 17 | Turnovers | 15 |
| 12 | Steals | 10 |
| 1 | Blocks | 6 |
| 18 | Fouls | 17 |
| Lead | ||
| 21 | Max points in a row | 9 |
| 47:46 | Time spent in lead | 0:00 |
| 52 | Biggest lead | 0 |
Box score
Portland Trail Blazers
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraF | 22:37 | 18 | 2 | 3 | 0 | 0 | 1 | 6/9 | 4/7 | 2/2 | 32 |
| Deni AvdijaF | 23:27 | 18 | 10 | 4 | 2 | 0 | 2 | 7/16 | 2/4 | 2/4 | 25 |
| Damian LillardG | 23:51 | 25 | 3 | 6 | 1 | 0 | 1 | 7/12 | 6/10 | 5/5 | 23 |
| Ja MorantG | 22:36 | 14 | 5 | 8 | 3 | 0 | 1 | 6/8 | 2/3 | 0/0 | 33 |
| Donovan ClinganC | 20:44 | 11 | 7 | 2 | 0 | 0 | 1 | 4/9 | 2/4 | 1/2 | 25 |
| Bench | |||||||||||
| Micah PotterF | 12:00 | 4 | 3 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 | 0 |
| Jayson KentF | 7:01 | 0 | 1 | 0 | 1 | 0 | 2 | 0/4 | 0/2 | 0/0 | -4 |
| Jrue HolidayG | 20:36 | 8 | 4 | 1 | 2 | 0 | 0 | 2/6 | 0/3 | 4/4 | 32 |
| Sidy CissokoG | 25:05 | 3 | 4 | 3 | 0 | 0 | 0 | 1/3 | 1/3 | 0/0 | 6 |
| Vít KrejciF | 15:29 | 1 | 2 | 3 | 2 | 0 | 2 | 0/3 | 0/2 | 1/1 | 3 |
| Scoot HendersonG | 19:18 | 15 | 2 | 1 | 1 | 0 | 4 | 7/14 | 1/6 | 0/0 | 14 |
| Yang HansenC | 12:00 | 5 | 3 | 0 | 0 | 0 | 2 | 2/4 | 1/2 | 0/0 | 0 |
| Robert Williams IIICF | 15:16 | 2 | 10 | 1 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | 16 |
Phoenix Suns
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin BookerG | 29:26 | 23 | 4 | 2 | 1 | 1 | 2 | 7/13 | 0/0 | 9/9 | -43 |
| Dillon BrooksGF | 26:43 | 10 | 4 | 0 | 0 | 0 | 2 | 4/11 | 1/2 | 1/2 | -29 |
| Jalen GreenG | 24:52 | 10 | 2 | 3 | 0 | 1 | 2 | 4/12 | 2/6 | 0/0 | -23 |
| Miles BridgesF | 28:39 | 8 | 4 | 0 | 1 | 1 | 1 | 3/11 | 0/5 | 2/2 | -35 |
| Khaman MaluachC | 16:52 | 2 | 6 | 1 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | -30 |
| Bench | |||||||||||
| Jordan GoodwinG | 21:31 | 3 | 4 | 0 | 2 | 0 | 1 | 1/4 | 1/3 | 0/0 | -28 |
| Jamaree BouyeaG | 7:01 | 3 | 2 | 2 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | 4 |
| Pat SpencerG | 7:01 | 3 | 3 | 1 | 1 | 1 | 1 | 1/2 | 1/1 | 0/0 | 4 |
| Koa PeatF | 7:01 | 4 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 | 4 |
| Collin GillespieG | 21:17 | 0 | 1 | 2 | 4 | 0 | 4 | 0/8 | 0/8 | 0/1 | -16 |
| Oso IghodaroF | 14:37 | 8 | 3 | 3 | 0 | 0 | 0 | 4/7 | 0/0 | 0/2 | -7 |
| Ryan DunnF | 14:13 | 3 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 3/4 | -8 |
| Duop ReathC | 8:47 | 5 | 1 | 0 | 0 | 0 | 1 | 2/3 | 1/2 | 0/0 | 2 |
| Rasheer FlemingF | 12:00 | 1 | 2 | 0 | 1 | 1 | 0 | 0/5 | 0/3 | 1/2 | 0 |
Lineups
Portland Trail Blazers
Starting
- 33FToumani Camara⚽ 4'⚽ 6'⚽ 6'⚽ 19'⚽ 20'⚽ 22'⚽ 22'⚽ 30'
- 8FDeni Avdija⚽ 1'⚽ 3'⚽ 6'⚽ 6'⚽ 24'⚽ 25'⚽ 26'⚽ 27'⚽ 35'
- 0GDamian Lillard⚽ 4'⚽ 5'⚽ 10'⚽ 10'⚽ 12'⚽ 12'⚽ 17'⚽ 23'⚽ 23'⚽ 28'⚽ 28'⚽ 36'
- 1GJa Morant⚽ 3'⚽ 8'⚽ 18'⚽ 19'⚽ 27'⚽ 32'
- 23CDonovan Clingan⚽ 1'⚽ 14'⚽ 16'⚽ 23'⚽ 31'
Bench
- 9FMicah Potter⚽ 42'⚽ 46'
- 29FJayson Kent
- 5GJrue Holiday⚽ 9'⚽ 9'⚽ 10'⚽ 33'⚽ 33'⚽ 34'
- 91GSidy Cissoko⚽ 41'
- 27FVít Krejci⚽ 44'
- 0GScoot Henderson⚽ 7'⚽ 7'⚽ 12'⚽ 32'⚽ 35'⚽ 39'⚽ 41'
- 16CYang Hansen⚽ 44'⚽ 45'
- 35CFRobert Williams III⚽ 20'
Phoenix Suns
Starting
- 15GDevin Booker⚽ 7'⚽ 7'⚽ 12'⚽ 21'⚽ 21'⚽ 23'⚽ 24'⚽ 24'⚽ 29'⚽ 29'⚽ 30'⚽ 32'⚽ 34'⚽ 34'⚽ 34'⚽ 35'
- 3GFDillon Brooks⚽ 21'⚽ 25'⚽ 27'⚽ 29'⚽ 34'
- 4GJalen Green⚽ 10'⚽ 15'⚽ 15'⚽ 28'
- 22FMiles Bridges⚽ 7'⚽ 7'⚽ 11'⚽ 23'⚽ 38'
- 10CKhaman Maluach⚽ 25'
Bench
- 23GJordan Goodwin⚽ 21'
- 17GJamaree Bouyea⚽ 44'⚽ 45'
- 61GPat Spencer⚽ 47'
- 18FKoa Peat⚽ 46'⚽ 47'
- 12GCollin Gillespie
- 11FOso Ighodaro⚽ 8'⚽ 13'⚽ 14'⚽ 24'
- 0FRyan Dunn⚽ 18'⚽ 18'⚽ 39'
- 26CDuop Reath⚽ 33'⚽ 48'
- 20FRasheer Fleming⚽ 46'