Finished
San Antonio Spurs v Oklahoma City Thunder
Frost Bank Center, San Antonio, USA
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| San Antonio Spurs | 28 | 16 | 36 | 24 |
| Oklahoma City Thunder | 34 | 31 | 28 | 23 |
San Antonio Spurs v Oklahoma City Thunder finished 104–116 in the NBA, Week 1, on Wednesday, October 21, 2026 at Frost Bank Center, San Antonio, USA.
Where to watch
- StreamingPrime Video
Shown for India, from your device's time zone. Change
Match stats
| San Antonio Spurs | Oklahoma City Thunder | |
|---|---|---|
| Scoring | ||
| 22/25 (88%) | Free throws | 16/20 (80%) |
| 26/56 (46%) | 2 pointers | 29/64 (45%) |
| 10/37 (27%) | 3 pointers | 14/31 (45%) |
| 36/93 (38%) | Field goals | 43/95 (45%) |
| Other | ||
| 45 | Rebounds | 47 |
| 35 | Defensive rebounds | 37 |
| 10 | Offensive rebounds | 10 |
| 21 | Assists | 24 |
| 13 | Turnovers | 11 |
| 6 | Steals | 8 |
| 11 | Blocks | 10 |
| 24 | Fouls | 22 |
| Lead | ||
| 9 | Max points in a row | 13 |
| 2:47 | Time spent in lead | 44:12 |
| 3 | Biggest lead | 26 |
Box score
San Antonio Spurs
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor WembanyamaFC | 34:09 | 12 | 13 | 3 | 1 | 6 | 4 | 1/13 | 0/4 | 10/12 | -2 |
| Dylan HarperG | 31:42 | 18 | 7 | 5 | 0 | 0 | 2 | 7/17 | 0/2 | 4/4 | -6 |
| De'Aaron FoxG | 31:56 | 14 | 7 | 7 | 1 | 0 | 2 | 6/9 | 0/2 | 2/3 | 1 |
| Stephon CastleG | 28:23 | 24 | 7 | 1 | 0 | 0 | 3 | 9/21 | 5/12 | 1/1 | -2 |
| Devin VassellGF | 30:52 | 7 | 3 | 1 | 0 | 0 | 0 | 2/8 | 1/4 | 2/2 | 8 |
| Bench | |||||||||||
| David JonesF | 1:14 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 | 0 |
| JaKobi GillespieG | 1:14 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | 0 |
| Keldon JohnsonFG | 19:38 | 10 | 4 | 1 | 2 | 0 | 2 | 4/8 | 1/2 | 1/1 | -12 |
| Tarris ReedC | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Carter BryantF | 6:29 | 0 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/3 | 0/0 | -6 |
| Maliq BrownF | 1:14 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Harrison BarnesF | 9:16 | 3 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -7 |
| Julian ChampagnieG | 30:01 | 8 | 3 | 1 | 2 | 3 | 0 | 3/8 | 2/6 | 0/0 | -24 |
| Luke KornetFC | 12:37 | 4 | 1 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | -10 |
Oklahoma City Thunder
| Players | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah HartensteinCF | 17:25 | 4 | 3 | 3 | 1 | 1 | 2 | 2/4 | 0/0 | 0/0 | 6 |
| Cason WallaceG | 19:15 | 6 | 3 | 2 | 1 | 0 | 1 | 3/8 | 0/4 | 0/0 | -5 |
| Shai Gilgeous-AlexanderGF | 36:05 | 32 | 6 | 4 | 3 | 3 | 2 | 13/27 | 3/7 | 3/4 | 6 |
| Chet HolmgrenFC | 30:31 | 14 | 7 | 2 | 0 | 4 | 1 | 3/8 | 0/1 | 8/8 | -1 |
| Jalen WilliamsGF | 29:56 | 12 | 7 | 2 | 1 | 1 | 0 | 5/16 | 1/2 | 1/2 | -5 |
| Bench | |||||||||||
| Ajay MitchellG | 22:40 | 4 | 5 | 6 | 0 | 0 | 1 | 2/8 | 0/1 | 0/0 | 12 |
| Aday MaraC | 11:43 | 7 | 2 | 1 | 0 | 1 | 1 | 3/4 | 0/0 | 1/2 | 9 |
| Jared McCainG | 22:09 | 20 | 2 | 2 | 1 | 0 | 2 | 7/9 | 6/8 | 0/0 | 20 |
| Brooks BarnhizerG | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Bennett StirtzG | 0:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 |
| Alex CarusoG | 24:42 | 9 | 6 | 1 | 1 | 0 | 0 | 3/4 | 2/2 | 1/2 | 16 |
| Kenrich WilliamsGF | 7:04 | 3 | 2 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 6 |
| Jaylin WilliamsF | 16:52 | 5 | 4 | 1 | 0 | 0 | 1 | 1/6 | 1/5 | 2/2 | -4 |
Lineups
San Antonio Spurs
Starting
- 1FCVictor Wembanyama⚽ 7'⚽ 7'⚽ 15'⚽ 15'⚽ 15'⚽ 23'⚽ 23'⚽ 24'⚽ 24'⚽ 35'⚽ 35'⚽ 36'
- 2GDylan Harper⚽ 4'⚽ 23'⚽ 25'⚽ 26'⚽ 37'⚽ 40'⚽ 40'⚽ 41'⚽ 43'⚽ 43'⚽ 43'
- 4GDe'Aaron Fox⚽ 9'⚽ 11'⚽ 26'⚽ 28'⚽ 28'⚽ 28'⚽ 30'⚽ 35'
- 5GStephon Castle⚽ 4'⚽ 4'⚽ 12'⚽ 27'⚽ 28'⚽ 29'⚽ 30'⚽ 38'⚽ 44'⚽ 47'
- 24GFDevin Vassell⚽ 1'⚽ 22'⚽ 22'⚽ 34'
Bench
- 25FDavid Jones⚽ 48'⚽ 48'
- 17GJaKobi Gillespie⚽ 48'
- 3FGKeldon Johnson⚽ 12'⚽ 32'⚽ 32'⚽ 33'⚽ 38'
- 10CTarris Reed
- 11FCarter Bryant
- 15FMaliq Brown
- 40FHarrison Barnes⚽ 17'
- 30GJulian Champagnie⚽ 5'⚽ 9'⚽ 22'
- 7FCLuke Kornet⚽ 8'⚽ 9'
Oklahoma City Thunder
Starting
- 55CFIsaiah Hartenstein⚽ 2'⚽ 46'
- 22GCason Wallace⚽ 6'⚽ 8'⚽ 41'
- 2GFShai Gilgeous-Alexander⚽ 3'⚽ 6'⚽ 7'⚽ 11'⚽ 20'⚽ 22'⚽ 24'⚽ 27'⚽ 31'⚽ 31'⚽ 32'⚽ 33'⚽ 36'⚽ 36'⚽ 42'⚽ 45'
- 7FCChet Holmgren⚽ 4'⚽ 5'⚽ 5'⚽ 15'⚽ 15'⚽ 23'⚽ 23'⚽ 24'⚽ 31'⚽ 31'⚽ 44'
- 8GFJalen Williams⚽ 16'⚽ 19'⚽ 29'⚽ 29'⚽ 37'⚽ 47'
Bench
- 25GAjay Mitchell⚽ 16'⚽ 48'
- 15CAday Mara⚽ 7'⚽ 31'⚽ 32'⚽ 48'
- 3GJared McCain⚽ 8'⚽ 9'⚽ 10'⚽ 21'⚽ 34'⚽ 40'⚽ 45'
- 23GBrooks Barnhizer
- 14GBennett Stirtz
- 9GAlex Caruso⚽ 10'⚽ 12'⚽ 20'⚽ 33'
- 34GFKenrich Williams⚽ 15'
- 6FJaylin Williams⚽ 14'⚽ 28'⚽ 28'