Finished
Katerina Siniakova / Taylor Townsend v Cristina Bucsa / Nicole Melichar-Martinez
Katerina Siniakova / Taylor Townsend1
Cristina Bucsa / Nicole Melichar-Martinez0
Stadium 2, Indian Wells, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Katerina Siniakova / Taylor Townsend | 6 | 4 |
| Cristina Bucsa / Nicole Melichar-Martinez | 2 | 2 |
Katerina Siniakova / Taylor Townsend v Cristina Bucsa / Nicole Melichar-Martinez finished 1–0 in the WTA Finals, Doubles on Friday, November 13, 2026 at Stadium 2, Indian Wells, USA.
What did I miss?
- Closest set: set 2, 4–2.
Match stats
| Katerina Siniakova / Taylor Townsend | Cristina Bucsa / Nicole Melichar-Martinez | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 1 | Double faults | 0 |
| 35/37 (95%) | First serve | 38/45 (84%) |
| 1/2 (50%) | Second serve | 7/7 (100%) |
| 24/35 (69%) | First serve points | 19/38 (50%) |
| 0/2 (0%) | Second serve points | 2/7 (29%) |
| 7 | Service games played | 7 |
| 0/1 (0%) | Break points saved | 5/9 (56%) |
| Points | ||
| 48 | Total | 33 |
| 24 | Service points won | 21 |
| 24 | Receiver points won | 12 |
| 6 | Max points in a row | 6 |
| Games | ||
| 10 | Total won | 4 |
| 6 | Service games won | 3 |
| 5 | Max games in a row | 2 |
| Return | ||
| 19/38 (50%) | First serve return points | 11/35 (31%) |
| 5/7 (71%) | Second serve return points | 2/2 (100%) |
| 7 | Return games played | 7 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Katerina Siniakova / Taylor Townsend wins
- 1
- Cristina Bucsa / Nicole Melichar-Martinez wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


