Finished
Miomir Kecmanović / Marcelo Melo v Hendrik Jebens / Ryan Seggerman
Miomir Kecmanović / Marcelo Melo0
Hendrik Jebens / Ryan Seggerman2
Court 1, Stockholm, Sweden
Hardcourt indoor
| Set 1 | Set 2 | |
|---|---|---|
| Miomir Kecmanović / Marcelo Melo | 6 | 6 |
| Hendrik Jebens / Ryan Seggerman | 7 | 7 |
Miomir Kecmanović / Marcelo Melo v Hendrik Jebens / Ryan Seggerman finished 0–2 in the Stockholm, Doubles, Round of 16, on Monday, November 9, 2026 at Court 1, Stockholm, Sweden.
What did I miss?
- Hendrik Jebens / Ryan Seggerman won in straight sets.
- Closest set: set 1, 6–7.
Match stats
| Miomir Kecmanović / Marcelo Melo | Hendrik Jebens / Ryan Seggerman | |
|---|---|---|
| Service | ||
| 1 | Aces | 14 |
| 3 | Double faults | 2 |
| 62/77 (81%) | First serve | 53/78 (68%) |
| 12/15 (80%) | Second serve | 23/25 (92%) |
| 50/62 (81%) | First serve points | 48/53 (91%) |
| 6/15 (40%) | Second serve points | 11/25 (44%) |
| 12 | Service games played | 12 |
| 2/3 (67%) | Break points saved | 3/4 (75%) |
| Points | ||
| 75 | Total | 80 |
| 56 | Service points won | 59 |
| 19 | Receiver points won | 21 |
| 4 | Max points in a row | 10 |
| Games | ||
| 12 | Total won | 13 |
| 11 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Return | ||
| 5/53 (9%) | First serve return points | 12/62 (19%) |
| 14/25 (56%) | Second serve return points | 9/15 (60%) |
| 12 | Return games played | 12 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Miomir Kecmanović / Marcelo Melo wins
- 1
- Hendrik Jebens / Ryan Seggerman wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



