Finished
Robert Galloway / Andre Goransson v Marc Polmans / Jan Zielinski
Robert Galloway / Andre Goransson2
Marc Polmans / Jan Zielinski0
Court 1, Stockholm, Sweden
Hardcourt indoor
| Set 1 | Set 2 | |
|---|---|---|
| Robert Galloway / Andre Goransson | 6 | 6 |
| Marc Polmans / Jan Zielinski | 3 | 4 |
Robert Galloway / Andre Goransson v Marc Polmans / Jan Zielinski finished 2–0 in the Stockholm, Doubles, Round of 16, on Tuesday, November 10, 2026 at Court 1, Stockholm, Sweden.
What did I miss?
- Robert Galloway / Andre Goransson won in straight sets.
- Closest set: set 2, 6–4.
Match stats
| Robert Galloway / Andre Goransson | Marc Polmans / Jan Zielinski | |
|---|---|---|
| Service | ||
| 4 | Aces | 2 |
| 1 | Double faults | 0 |
| 37/52 (71%) | First serve | 33/47 (70%) |
| 14/15 (93%) | Second serve | 14/14 (100%) |
| 32/37 (86%) | First serve points | 21/33 (64%) |
| 8/15 (53%) | Second serve points | 11/14 (79%) |
| 9 | Service games played | 9 |
| 3/3 (100%) | Break points saved | 5/7 (71%) |
| Points | ||
| 55 | Total | 44 |
| 40 | Service points won | 32 |
| 15 | Receiver points won | 12 |
| 6 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 7 |
| 10 | Service games won | 7 |
| 3 | Max games in a row | 1 |
| Return | ||
| 12/33 (36%) | First serve return points | 5/37 (14%) |
| 3/14 (21%) | Second serve return points | 7/15 (47%) |
| 9 | Return games played | 9 |
| 2 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Robert Galloway / Andre Goransson wins
- 1
- Marc Polmans / Jan Zielinski wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



