Finished
Constantin Frantzen / Bart Stevens v Robert Galloway / Andre Goransson
Constantin Frantzen / Bart Stevens2
Robert Galloway / Andre Goransson0
Centre Court, Stockholm, Sweden
Hardcourt indoor
| Set 1 | Set 2 | |
|---|---|---|
| Constantin Frantzen / Bart Stevens | 6 | 7 |
| Robert Galloway / Andre Goransson | 4 | 6 |
Constantin Frantzen / Bart Stevens v Robert Galloway / Andre Goransson finished 2–0 in the Stockholm, Doubles, Quarterfinals, on Thursday, November 12, 2026 at Centre Court, Stockholm, Sweden.
What did I miss?
- Constantin Frantzen / Bart Stevens won in straight sets.
- Closest set: set 2, 7–6.
Match stats
| Constantin Frantzen / Bart Stevens | Robert Galloway / Andre Goransson | |
|---|---|---|
| Service | ||
| 6 | Aces | 8 |
| 3 | Double faults | 5 |
| 39/59 (66%) | First serve | 39/66 (59%) |
| 17/20 (85%) | Second serve | 22/27 (81%) |
| 33/39 (85%) | First serve points | 31/39 (79%) |
| 15/20 (75%) | Second serve points | 12/27 (44%) |
| 11 | Service games played | 11 |
| 0/0 (0%) | Break points saved | 2/3 (67%) |
| Points | ||
| 71 | Total | 54 |
| 48 | Service points won | 43 |
| 23 | Receiver points won | 11 |
| 7 | Max points in a row | 4 |
| Games | ||
| 13 | Total won | 10 |
| 11 | Service games won | 10 |
| 3 | Max games in a row | 1 |
| Return | ||
| 8/39 (21%) | First serve return points | 6/39 (15%) |
| 15/27 (56%) | Second serve return points | 5/20 (25%) |
| 11 | Return games played | 11 |
| 1 | Break points converted | 0 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Constantin Frantzen / Bart Stevens wins
- 0
- Robert Galloway / Andre Goransson wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



