Finished
Carol Young-suh Lee v Maria Sakkari
Centre Court, Hong Kong
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Carol Young-suh Lee | 1 | 4 |
| Maria Sakkari | 6 | 6 |
Carol Young-suh Lee v Maria Sakkari finished 0–2 in the Hong Kong, Round of 32, on Monday, November 2, 2026 at Centre Court, Hong Kong.
What did I miss?
- Maria Sakkari won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Carol Young-suh Lee | Maria Sakkari | |
|---|---|---|
| Service | ||
| 1 | Aces | 4 |
| 1 | Double faults | 4 |
| 42/59 (71%) | First serve | 39/64 (61%) |
| 16/17 (94%) | Second serve | 21/25 (84%) |
| 24/42 (57%) | First serve points | 28/39 (72%) |
| 8/17 (47%) | Second serve points | 15/25 (60%) |
| 8 | Service games played | 8 |
| 5/8 (62%) | Break points saved | 3/3 (100%) |
| Points | ||
| 53 | Total | 70 |
| 32 | Service points won | 43 |
| 21 | Receiver points won | 27 |
| 4 | Max points in a row | 8 |
| Games | ||
| 5 | Total won | 12 |
| 5 | Service games won | 9 |
| 1 | Max games in a row | 5 |
| Return | ||
| 11/39 (28%) | First serve return points | 18/42 (42%) |
| 10/25 (40%) | Second serve return points | 9/17 (52%) |
| 8 | Return games played | 8 |
| 0 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Carol Young-suh Lee wins
- 1
- Maria Sakkari wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

