Finished
Naima Karamoko / Simona Waltert v Diya Ramesh Ramesh / Deepshika Vinayagamurthy
Naima Karamoko / Simona Waltert2
Diya Ramesh Ramesh / Deepshika Vinayagamurthy0
Court 1, Chennai, India
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Naima Karamoko / Simona Waltert | 6 | 6 |
| Diya Ramesh Ramesh / Deepshika Vinayagamurthy | 2 | 2 |
Naima Karamoko / Simona Waltert v Diya Ramesh Ramesh / Deepshika Vinayagamurthy finished 2–0 in the Chennai, Doubles, Round of 16, on Wednesday, November 4, 2026 at Court 1, Chennai, India.
What did I miss?
- Naima Karamoko / Simona Waltert won in straight sets.
Match stats
| Naima Karamoko / Simona Waltert | Diya Ramesh Ramesh / Deepshika Vinayagamurthy | |
|---|---|---|
| Service | ||
| 2 | Aces | 0 |
| 1 | Double faults | 1 |
| 29/39 (74%) | First serve | 30/46 (65%) |
| 9/10 (90%) | Second serve | 15/16 (94%) |
| 23/29 (79%) | First serve points | 12/30 (40%) |
| 7/10 (70%) | Second serve points | 7/16 (44%) |
| 7 | Service games played | 8 |
| 1/2 (50%) | Break points saved | 7/12 (58%) |
| Points | ||
| 57 | Total | 27 |
| 30 | Service points won | 19 |
| 27 | Receiver points won | 8 |
| 15 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 4 |
| 7 | Service games won | 3 |
| 6 | Max games in a row | 2 |
| Return | ||
| 18/30 (60%) | First serve return points | 6/29 (20%) |
| 9/16 (56%) | Second serve return points | 3/10 (30%) |
| 8 | Return games played | 7 |
| 5 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Naima Karamoko / Simona Waltert wins
- 0
- Diya Ramesh Ramesh / Deepshika Vinayagamurthy wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

