Finished
Isabelle Haverlag / Panna Udvardy v Mana Ayukawa / Emily Webley-Smith
Isabelle Haverlag / Panna Udvardy2
Mana Ayukawa / Emily Webley-Smith0
Court 1, Chennai, India
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Isabelle Haverlag / Panna Udvardy | 6 | 6 |
| Mana Ayukawa / Emily Webley-Smith | 3 | 4 |
Isabelle Haverlag / Panna Udvardy v Mana Ayukawa / Emily Webley-Smith finished 2–0 in the Chennai, Doubles, Round of 16, on Wednesday, November 4, 2026 at Court 1, Chennai, India.
What did I miss?
- Isabelle Haverlag / Panna Udvardy won in straight sets.
- Closest set: set 2, 6–4.
Match stats
| Isabelle Haverlag / Panna Udvardy | Mana Ayukawa / Emily Webley-Smith | |
|---|---|---|
| Service | ||
| 1 | Aces | 2 |
| 3 | Double faults | 4 |
| 40/55 (73%) | First serve | 35/51 (69%) |
| 12/15 (80%) | Second serve | 12/16 (75%) |
| 33/40 (83%) | First serve points | 23/35 (66%) |
| 6/15 (40%) | Second serve points | 6/16 (38%) |
| 9 | Service games played | 9 |
| 2/3 (66%) | Break points saved | 0/3 (0%) |
| Points | ||
| 60 | Total | 45 |
| 39 | Service points won | 29 |
| 21 | Receiver points won | 16 |
| 9 | Max points in a row | 4 |
| Games | ||
| 12 | Total won | 7 |
| 9 | Service games won | 6 |
| 3 | Max games in a row | 2 |
| Return | ||
| 12/35 (34%) | First serve return points | 7/40 (17%) |
| 10/16 (62%) | Second serve return points | 9/15 (60%) |
| 9 | Return games played | 9 |
| 3 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Isabelle Haverlag / Panna Udvardy wins
- 0
- Mana Ayukawa / Emily Webley-Smith wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



