Finished
Simone Bolelli / Andrea Vavassori v Robert Cash / Brandon Nakashima
Simone Bolelli / Andrea Vavassori0
Robert Cash / Brandon Nakashima2
Court 3, Paris, France
Hardcourt indoor
| Set 1 | Set 2 | |
|---|---|---|
| Simone Bolelli / Andrea Vavassori | 1 | 6 |
| Robert Cash / Brandon Nakashima | 6 | 7 |
Simone Bolelli / Andrea Vavassori v Robert Cash / Brandon Nakashima finished 0–2 in the Paris, Doubles, Round of 16, on Wednesday, November 4, 2026 at Court 3, Paris, France.
What did I miss?
- Robert Cash / Brandon Nakashima won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Simone Bolelli / Andrea Vavassori | Robert Cash / Brandon Nakashima | |
|---|---|---|
| Service | ||
| 4 | Aces | 3 |
| 4 | Double faults | 3 |
| 40/59 (68%) | First serve | 39/57 (68%) |
| 15/19 (79%) | Second serve | 15/18 (83%) |
| 24/40 (60%) | First serve points | 28/39 (72%) |
| 11/19 (58%) | Second serve points | 11/18 (61%) |
| 10 | Service games played | 9 |
| 3/7 (42%) | Break points saved | 3/4 (75%) |
| Points | ||
| 53 | Total | 63 |
| 35 | Service points won | 39 |
| 18 | Receiver points won | 24 |
| 6 | Max points in a row | 8 |
| Games | ||
| 7 | Total won | 13 |
| 6 | Service games won | 8 |
| 2 | Max games in a row | 7 |
| Return | ||
| 11/39 (28%) | First serve return points | 16/40 (40%) |
| 7/18 (38%) | Second serve return points | 8/19 (42%) |
| 9 | Return games played | 10 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Simone Bolelli / Andrea Vavassori wins
- 1
- Robert Cash / Brandon Nakashima wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

