Finished
Fanny Stollar / Fang-Hsien Wu v Jil Teichmann / Simona Waltert
Fanny Stollar / Fang-Hsien Wu2
Jil Teichmann / Simona Waltert1
Court 2, Guangzhou, China
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Fanny Stollar / Fang-Hsien Wu | 6 | 6 | 10 |
| Jil Teichmann / Simona Waltert | 3 | 7 | 7 |
Fanny Stollar / Fang-Hsien Wu v Jil Teichmann / Simona Waltert finished 2–1 in the Guangzhou, Doubles, Round of 16, on Wednesday, October 28, 2026 at Court 2, Guangzhou, China.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 6–7.
Match stats
| Fanny Stollar / Fang-Hsien Wu | Jil Teichmann / Simona Waltert | |
|---|---|---|
| Service | ||
| 4 | Aces | 1 |
| 2 | Double faults | 3 |
| 60/76 (79%) | First serve | 62/75 (83%) |
| 14/16 (88%) | Second serve | 10/13 (77%) |
| 44/60 (73%) | First serve points | 42/62 (68%) |
| 9/16 (56%) | Second serve points | 6/13 (46%) |
| 11 | Service games played | 10 |
| 4/4 (100%) | Break points saved | 6/7 (85%) |
| Points | ||
| 78 | Total | 70 |
| 53 | Service points won | 48 |
| 25 | Receiver points won | 22 |
| 5 | Max points in a row | 5 |
| Games | ||
| 12 | Total won | 10 |
| 11 | Service games won | 9 |
| 3 | Max games in a row | 1 |
| Return | ||
| 20/62 (32%) | First serve return points | 16/60 (26%) |
| 7/13 (53%) | Second serve return points | 7/16 (43%) |
| 10 | Return games played | 11 |
| 1 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 1
- Fanny Stollar / Fang-Hsien Wu wins
- 0
- Jil Teichmann / Simona Waltert wins


