Finished
Jesika Maleckova / Miriam Skoch v Claire Liu / Kaitlin Quevedo
Jesika Maleckova / Miriam Skoch2
Claire Liu / Kaitlin Quevedo1
Court 1, Osaka, Japan
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Jesika Maleckova / Miriam Skoch | 6 | 6 | 10 |
| Claire Liu / Kaitlin Quevedo | 3 | 7 | 8 |
Jesika Maleckova / Miriam Skoch v Claire Liu / Kaitlin Quevedo finished 2–1 in the Osaka, Doubles, Quarterfinals, on Wednesday, October 21, 2026 at Court 1, Osaka, Japan.
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 6–7.
Match stats
| Jesika Maleckova / Miriam Skoch | Claire Liu / Kaitlin Quevedo | |
|---|---|---|
| Service | ||
| 7 | Aces | 5 |
| 5 | Double faults | 1 |
| 41/72 (57%) | First serve | 58/83 (70%) |
| 26/31 (84%) | Second serve | 24/25 (96%) |
| 32/41 (78%) | First serve points | 34/58 (59%) |
| 8/31 (26%) | Second serve points | 11/25 (44%) |
| 10 | Service games played | 11 |
| 3/8 (37%) | Break points saved | 9/16 (56%) |
| Points | ||
| 78 | Total | 77 |
| 40 | Service points won | 45 |
| 38 | Receiver points won | 32 |
| 7 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 10 |
| 5 | Service games won | 4 |
| 4 | Max games in a row | 2 |
| Return | ||
| 24/58 (41%) | First serve return points | 9/41 (21%) |
| 14/25 (56%) | Second serve return points | 23/31 (74%) |
| 11 | Return games played | 10 |
| 7 | Break points converted | 5 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 1
- Jesika Maleckova / Miriam Skoch wins
- 0
- Claire Liu / Kaitlin Quevedo wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


