Finished
Ekaterina Alexandrova / Fanny Stollar v Cristina Bucsa / Nicole Melichar-Martinez
Ekaterina Alexandrova / Fanny Stollar1
Cristina Bucsa / Nicole Melichar-Martinez2
LOTUS COURT, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Ekaterina Alexandrova / Fanny Stollar | 6 | 6 | 10 |
| Cristina Bucsa / Nicole Melichar-Martinez | 4 | 7 | 12 |
Ekaterina Alexandrova / Fanny Stollar v Cristina Bucsa / Nicole Melichar-Martinez finished 1–2 in the Beijing, Doubles, Round of 32, on Monday, October 5, 2026 at LOTUS COURT, Beijing, China.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- It went to a deciding set.
- Cristina Bucsa / Nicole Melichar-Martinez won after losing the first set.
- Closest set: set 2, 6–7.
Match stats
| Ekaterina Alexandrova / Fanny Stollar | Cristina Bucsa / Nicole Melichar-Martinez | |
|---|---|---|
| Service | ||
| 3 | Aces | 3 |
| 4 | Double faults | 2 |
| 63/80 (79%) | First serve | 62/75 (83%) |
| 13/17 (76%) | Second serve | 11/13 (85%) |
| 40/63 (63%) | First serve points | 44/62 (71%) |
| 10/17 (59%) | Second serve points | 9/13 (69%) |
| 11 | Service games played | 11 |
| 1/3 (33%) | Break points saved | 1/4 (25%) |
| Points | ||
| 72 | Total | 82 |
| 50 | Service points won | 53 |
| 22 | Receiver points won | 29 |
| 5 | Max points in a row | 6 |
| Games | ||
| 12 | Total won | 11 |
| 9 | Service games won | 8 |
| 3 | Max games in a row | 3 |
| Return | ||
| 18/62 (29%) | First serve return points | 23/63 (36%) |
| 4/13 (30%) | Second serve return points | 7/17 (41%) |
| 11 | Return games played | 11 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 2 |
Head to head
- 0
- Ekaterina Alexandrova / Fanny Stollar wins
- 1
- Cristina Bucsa / Nicole Melichar-Martinez wins



