Finished
Daniil Medvedev v Pablo Carreño Busta
Diamond Court, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Daniil Medvedev | 6 | 6 |
| Pablo Carreño Busta | 4 | 2 |
Daniil Medvedev v Pablo Carreño Busta finished 2–0 in the Beijing, Round of 32, on Friday, October 2, 2026 at Diamond Court, Beijing, China.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- Daniil Medvedev won in straight sets.
- Closest set: set 1, 6–4.
Match stats
| Daniil Medvedev | Pablo Carreño Busta | |
|---|---|---|
| Service | ||
| 12 | Aces | 1 |
| 2 | Double faults | 1 |
| 32/50 (64%) | First serve | 45/61 (74%) |
| 16/18 (89%) | Second serve | 15/16 (94%) |
| 28/32 (88%) | First serve points | 26/45 (58%) |
| 10/18 (56%) | Second serve points | 7/16 (44%) |
| 8 | Service games played | 9 |
| 3/3 (100%) | Break points saved | 3/6 (50%) |
| Points | ||
| 66 | Total | 45 |
| 38 | Service points won | 33 |
| 28 | Receiver points won | 12 |
| 8 | Max points in a row | 4 |
| Games | ||
| 11 | Total won | 6 |
| 8 | Service games won | 6 |
| 4 | Max games in a row | 1 |
| Return | ||
| 19/45 (42%) | First serve return points | 4/32 (12%) |
| 9/16 (56%) | Second serve return points | 8/18 (44%) |
| 9 | Return games played | 8 |
| 3 | Break points converted | 0 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 5
- Daniil Medvedev wins
- 2
- Pablo Carreño Busta wins

