Finished
Jean-Julien Rojer / Theodore Winegar v David Stevenson / Marcus Willis
Jean-Julien Rojer / Theodore Winegar1
David Stevenson / Marcus Willis2
Indoor 1, Tokyo, Japan
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Jean-Julien Rojer / Theodore Winegar | 4 | 6 | 8 |
| David Stevenson / Marcus Willis | 6 | 2 | 10 |
Jean-Julien Rojer / Theodore Winegar v David Stevenson / Marcus Willis finished 1–2 in the Tokyo, Doubles, Qualification Final, on Wednesday, September 30, 2026 at Indoor 1, Tokyo, Japan.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 4–6.
Match stats
| Jean-Julien Rojer / Theodore Winegar | David Stevenson / Marcus Willis | |
|---|---|---|
| Service | ||
| 3 | Aces | 8 |
| 4 | Double faults | 2 |
| 43/59 (73%) | First serve | 31/52 (60%) |
| 12/16 (75%) | Second serve | 19/21 (90%) |
| 29/43 (67%) | First serve points | 25/31 (81%) |
| 10/16 (63%) | Second serve points | 12/21 (57%) |
| 9 | Service games played | 9 |
| 8/9 (88%) | Break points saved | 1/2 (50%) |
| Points | ||
| 54 | Total | 57 |
| 39 | Service points won | 37 |
| 15 | Receiver points won | 20 |
| 6 | Max points in a row | 5 |
| Games | ||
| 10 | Total won | 8 |
| 8 | Service games won | 7 |
| 4 | Max games in a row | 3 |
| Return | ||
| 6/31 (19%) | First serve return points | 14/43 (32%) |
| 9/21 (42%) | Second serve return points | 6/16 (37%) |
| 9 | Return games played | 9 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Jean-Julien Rojer / Theodore Winegar wins
- 1
- David Stevenson / Marcus Willis wins


