Finished
Robert Cash / Alexander Erler v Orlando Luz / Rafael Matos
Robert Cash / Alexander Erler2
Orlando Luz / Rafael Matos0
Brad Drewett Court, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Robert Cash / Alexander Erler | 7 | 7 |
| Orlando Luz / Rafael Matos | 6 | 6 |
Robert Cash / Alexander Erler v Orlando Luz / Rafael Matos finished 2–0 in the Beijing, Doubles, Round of 16, on Thursday, October 1, 2026 at Brad Drewett Court, Beijing, China.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- Robert Cash / Alexander Erler won in straight sets.
- Closest set: set 1, 7–6.
Match stats
| Robert Cash / Alexander Erler | Orlando Luz / Rafael Matos | |
|---|---|---|
| Service | ||
| 1 | Aces | 2 |
| 4 | Double faults | 1 |
| 62/85 (73%) | First serve | 57/85 (67%) |
| 19/23 (83%) | Second serve | 27/28 (96%) |
| 46/62 (74%) | First serve points | 43/57 (75%) |
| 15/23 (65%) | Second serve points | 17/28 (61%) |
| 12 | Service games played | 12 |
| 5/6 (83%) | Break points saved | 5/6 (83%) |
| Points | ||
| 86 | Total | 84 |
| 61 | Service points won | 60 |
| 25 | Receiver points won | 24 |
| 7 | Max points in a row | 6 |
| Games | ||
| 14 | Total won | 12 |
| 11 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Return | ||
| 14/57 (24%) | First serve return points | 16/62 (25%) |
| 11/28 (39%) | Second serve return points | 8/23 (34%) |
| 12 | Return games played | 12 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 2 | Tiebreaks | 0 |
Head to head
- 1
- Robert Cash / Alexander Erler wins
- 0
- Orlando Luz / Rafael Matos wins


