Finished
Adolfo Daniel Vallejo v Jaime Faria
Coliseum, Tokyo, Japan
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Adolfo Daniel Vallejo | 6 | 5 | 7 |
| Jaime Faria | 4 | 7 | 5 |
- Adolfo Daniel Vallejo · No. 56 · Right-handed · 1.85 m · 22 yrs
- Jaime Faria · No. 62 · Right-handed · 1.88 m · 23 yrs
Adolfo Daniel Vallejo v Jaime Faria finished 2–1 in the Tokyo, Qualification Final, on Tuesday, September 29, 2026 at Coliseum, Tokyo, Japan.
Where to watch
- StreamingFanCode
Shown for India, from your device's time zone. Change
What did I miss?
- It went to a deciding set.
- Closest set: set 1, 6–4.
Match stats
| Adolfo Daniel Vallejo | Jaime Faria | |
|---|---|---|
| Service | ||
| 4 | Aces | 13 |
| 4 | Double faults | 5 |
| 77/113 (68%) | First serve | 61/101 (60%) |
| 32/36 (89%) | Second serve | 35/40 (88%) |
| 55/77 (71%) | First serve points | 44/61 (72%) |
| 18/36 (50%) | Second serve points | 21/40 (53%) |
| 17 | Service games played | 17 |
| 7/9 (77%) | Break points saved | 0/3 (0%) |
| Points | ||
| 108 | Total | 105 |
| 73 | Service points won | 65 |
| 35 | Receiver points won | 40 |
| 9 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 16 |
| 14 | Service games won | 14 |
| 3 | Max games in a row | 3 |
| Return | ||
| 17/61 (27%) | First serve return points | 22/77 (28%) |
| 19/40 (47%) | Second serve return points | 18/36 (50%) |
| 17 | Return games played | 17 |
| 3 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Adolfo Daniel Vallejo wins
- 1
- Jaime Faria wins

