Finished
Anastasia Potapova v Sinja Kraus
Moon Court, Beijing, China
Hardcourt outdoor
| Set 1 | |
|---|---|
| Anastasia Potapova | 1 |
| Sinja Kraus | 4 |
Anastasia Potapova v Sinja Kraus finished 0–0 in the Beijing, Round of 64, on Friday, October 2, 2026 at Moon Court, Beijing, China.
Where to watch
Shown for India, from your device's time zone. Change
Match stats
| Anastasia Potapova | Sinja Kraus | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 0 | Double faults | 0 |
| 7/15 (47%) | First serve | 10/12 (83%) |
| 8/8 (100%) | Second serve | 2/2 (100%) |
| 3/7 (43%) | First serve points | 7/10 (70%) |
| 2/8 (25%) | Second serve points | 2/2 (100%) |
| 3 | Service games played | 2 |
| 0/2 (0%) | Break points saved | 0/0 (0%) |
| Points | ||
| 8 | Total | 19 |
| 5 | Service points won | 9 |
| 3 | Receiver points won | 10 |
| 2 | Max points in a row | 7 |
| Games | ||
| 1 | Total won | 4 |
| 1 | Service games won | 2 |
| 1 | Max games in a row | 2 |
| Return | ||
| 3/10 (30%) | First serve return points | 4/7 (57%) |
| 0/2 (0%) | Second serve return points | 6/8 (75%) |
| 2 | Return games played | 3 |
| 0 | Break points converted | 2 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Anastasia Potapova wins
- 1
- Sinja Kraus wins
