Finished
Donna Vekić v Lin Zhu
Moon Court, Beijing, China
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Donna Vekić | 6 | 4 | 6 |
| Lin Zhu | 1 | 6 | 2 |
Donna Vekić v Lin Zhu finished 2–1 in the Beijing, Round of 64, on Saturday, October 3, 2026 at Moon Court, Beijing, China.
Where to watch
Shown for India, from your device's time zone. Change
What did I miss?
- It went to a deciding set.
- Closest set: set 2, 4–6.
Match stats
| Donna Vekić | Lin Zhu | |
|---|---|---|
| Service | ||
| 6 | Aces | 1 |
| 7 | Double faults | 2 |
| 50/90 (56%) | First serve | 53/67 (79%) |
| 33/40 (83%) | Second serve | 12/14 (86%) |
| 36/50 (72%) | First serve points | 26/53 (49%) |
| 14/40 (35%) | Second serve points | 5/14 (36%) |
| 12 | Service games played | 12 |
| 5/9 (55%) | Break points saved | 5/12 (41%) |
| Points | ||
| 86 | Total | 71 |
| 50 | Service points won | 31 |
| 36 | Receiver points won | 40 |
| 10 | Max points in a row | 6 |
| Games | ||
| 16 | Total won | 9 |
| 9 | Service games won | 5 |
| 8 | Max games in a row | 7 |
| Return | ||
| 27/53 (50%) | First serve return points | 14/50 (28%) |
| 9/14 (64%) | Second serve return points | 26/40 (65%) |
| 12 | Return games played | 12 |
| 7 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 3
- Donna Vekić wins
- 0
- Lin Zhu wins

