Finished
Sohyun Park v Robin Montgomery
Centre Court, Seoul, South Korea
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Sohyun Park | 7 | 6 |
| Robin Montgomery | 6 | 3 |
Sohyun Park v Robin Montgomery finished 2–0 in the Seoul, Round of 32, on Tuesday, September 22, 2026 at Centre Court, Seoul, South Korea.
What did I miss?
- Sohyun Park won in straight sets.
- Closest set: set 1, 7–6.
Match stats
| Sohyun Park | Robin Montgomery | |
|---|---|---|
| Service | ||
| 0 | Aces | 0 |
| 2 | Double faults | 8 |
| 42/72 (58%) | First serve | 42/74 (57%) |
| 28/30 (93%) | Second serve | 24/32 (75%) |
| 22/42 (52%) | First serve points | 22/42 (52%) |
| 15/30 (50%) | Second serve points | 12/32 (38%) |
| 10 | Service games played | 10 |
| 1/6 (16%) | Break points saved | 6/13 (46%) |
| Points | ||
| 77 | Total | 69 |
| 37 | Service points won | 34 |
| 40 | Receiver points won | 35 |
| 6 | Max points in a row | 7 |
| Games | ||
| 13 | Total won | 9 |
| 5 | Service games won | 4 |
| 4 | Max games in a row | 4 |
| Return | ||
| 20/42 (47%) | First serve return points | 20/42 (47%) |
| 20/32 (62%) | Second serve return points | 15/30 (50%) |
| 10 | Return games played | 10 |
| 7 | Break points converted | 5 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Sohyun Park wins
- 0
- Robin Montgomery wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

