Finished
Alina Korneeva v Darya Astakhova
Centre Court, Seoul, South Korea
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Alina Korneeva | 6 | 3 | 6 |
| Darya Astakhova | 2 | 6 | 1 |
Alina Korneeva v Darya Astakhova finished 2–1 in the Seoul, Round of 16, on Wednesday, September 23, 2026 at Centre Court, Seoul, South Korea.
What did I miss?
- It went to a deciding set.
Match stats
| Alina Korneeva | Darya Astakhova | |
|---|---|---|
| Service | ||
| 1 | Aces | 0 |
| 6 | Double faults | 3 |
| 75/92 (82%) | First serve | 69/87 (79%) |
| 11/17 (65%) | Second serve | 15/18 (83%) |
| 44/75 (59%) | First serve points | 34/69 (49%) |
| 7/17 (41%) | Second serve points | 8/18 (44%) |
| 11 | Service games played | 12 |
| 7/10 (70%) | Break points saved | 6/12 (50%) |
| Points | ||
| 95 | Total | 80 |
| 51 | Service points won | 42 |
| 44 | Receiver points won | 38 |
| 7 | Max points in a row | 4 |
| Games | ||
| 15 | Total won | 9 |
| 9 | Service games won | 6 |
| 5 | Max games in a row | 5 |
| Return | ||
| 35/69 (50%) | First serve return points | 31/75 (41%) |
| 10/18 (55%) | Second serve return points | 10/17 (58%) |
| 12 | Return games played | 11 |
| 6 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Alina Korneeva wins
- 0
- Darya Astakhova wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
