Finished
Coleman Wong v Adolfo Daniel Vallejo
Center Court, Hangzhou, China
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Coleman Wong | 7 | 4 | 6 |
| Adolfo Daniel Vallejo | 6 | 6 | 3 |
- Coleman Wong · No. 108 · Right-handed · 1.91 m · 22 yrs
- Adolfo Daniel Vallejo · No. 56 · Right-handed · 1.85 m · 22 yrs
Coleman Wong v Adolfo Daniel Vallejo finished 2–1 in the Hangzhou, Round of 16, on Saturday, September 26, 2026 at Center Court, Hangzhou, China.
Match stats
| Coleman Wong | Adolfo Daniel Vallejo | |
|---|---|---|
| Service | ||
| 17 | Aces | 4 |
| 1 | Double faults | 4 |
| 53/88 (60%) | First serve | 67/104 (64%) |
| 34/35 (97%) | Second serve | 33/37 (89%) |
| 45/53 (85%) | First serve points | 51/67 (76%) |
| 23/35 (66%) | Second serve points | 17/37 (46%) |
| 15 | Service games played | 15 |
| 1/2 (50%) | Break points saved | 10/11 (90%) |
| Points | ||
| 104 | Total | 88 |
| 68 | Service points won | 68 |
| 36 | Receiver points won | 20 |
| 10 | Max points in a row | 5 |
| Games | ||
| 17 | Total won | 15 |
| 15 | Service games won | 14 |
| 3 | Max games in a row | 3 |
| Return | ||
| 16/67 (23%) | First serve return points | 8/53 (15%) |
| 20/37 (54%) | Second serve return points | 12/35 (34%) |
| 15 | Return games played | 15 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Coleman Wong wins
- 0
- Adolfo Daniel Vallejo wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

