Finished
Rajeev Ram / Joe Salisbury v Santiago Gonzalez / John-Patrick Smith
Rajeev Ram / Joe Salisbury2
Santiago Gonzalez / John-Patrick Smith0
Court 11, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Rajeev Ram / Joe Salisbury | 7 | 7 |
| Santiago Gonzalez / John-Patrick Smith | 6 | 6 |
Rajeev Ram / Joe Salisbury v Santiago Gonzalez / John-Patrick Smith finished 2–0 in the US Open, Men Doubles, Round of 64, on Saturday, September 5, 2026 at Court 11, New York, USA.
What did I miss?
- Rajeev Ram / Joe Salisbury won in straight sets.
- Closest set: set 1, 7–6.
Match stats
| Rajeev Ram / Joe Salisbury | Santiago Gonzalez / John-Patrick Smith | |
|---|---|---|
| Service | ||
| 7 | Aces | 1 |
| 4 | Double faults | 3 |
| 58/93 (62%) | First serve | 54/87 (62%) |
| 31/35 (89%) | Second serve | 30/33 (91%) |
| 44/58 (76%) | First serve points | 36/54 (67%) |
| 19/35 (54%) | Second serve points | 22/33 (67%) |
| 12 | Service games played | 12 |
| 4/5 (80%) | Break points saved | 2/3 (66%) |
| Points | ||
| 90 | Total | 87 |
| 63 | Service points won | 58 |
| 27 | Receiver points won | 29 |
| 6 | Max points in a row | 8 |
| Games | ||
| 14 | Total won | 12 |
| 11 | Service games won | 11 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 35 | Total | 45 |
| 7 | Forehand | 23 |
| 16 | Backhand | 8 |
| 12 | Volley | 15 |
| 11 | Groundstroke | 16 |
| 0 | Lob | 0 |
| 5 | Overhead | 13 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 28 | Total | 44 |
| 14 | Forehand | 25 |
| 14 | Backhand | 19 |
| 20 | Groundstroke | 35 |
| 0 | Overhead stroke | 1 |
| 0 | Return | 0 |
| Unforced errors | ||
| 13 | Total | 7 |
| 4 | Forehand | 2 |
| 5 | Backhand | 1 |
| 1 | Volley | 0 |
| 8 | Groundstroke | 3 |
| 0 | Lob | 0 |
| 1 | Drop shot | 0 |
| Return | ||
| 18/54 (33%) | First serve return points | 14/58 (24%) |
| 11/33 (33%) | Second serve return points | 16/35 (45%) |
| 12 | Return games played | 12 |
| 1 | Break points converted | 1 |
| Miscellaneous | ||
| 2 | Tiebreaks | 0 |
Head to head
- 1
- Rajeev Ram / Joe Salisbury wins
- 0
- Santiago Gonzalez / John-Patrick Smith wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



