Finished
Alina Korneeva / Darja Vidmanova v Anna Bondar / Anhelina Kalinina
Alina Korneeva / Darja Vidmanova0
Anna Bondar / Anhelina Kalinina2
Court 13, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Alina Korneeva / Darja Vidmanova | 5 | 4 |
| Anna Bondar / Anhelina Kalinina | 7 | 6 |
Alina Korneeva / Darja Vidmanova v Anna Bondar / Anhelina Kalinina finished 0–2 in the US Open, Women Doubles, Round of 64, on Saturday, September 5, 2026 at Court 13, New York, USA.
What did I miss?
- Anna Bondar / Anhelina Kalinina won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Alina Korneeva / Darja Vidmanova | Anna Bondar / Anhelina Kalinina | |
|---|---|---|
| Service | ||
| 3 | Aces | 1 |
| 0 | Double faults | 3 |
| 38/63 (60%) | First serve | 49/66 (74%) |
| 25/25 (100%) | Second serve | 14/17 (82%) |
| 20/38 (53%) | First serve points | 34/49 (69%) |
| 16/25 (64%) | Second serve points | 10/17 (59%) |
| 11 | Service games played | 11 |
| 5/9 (55%) | Break points saved | 3/5 (60%) |
| Points | ||
| 58 | Total | 71 |
| 36 | Service points won | 44 |
| 22 | Receiver points won | 27 |
| 5 | Max points in a row | 8 |
| Games | ||
| 9 | Total won | 13 |
| 7 | Service games won | 9 |
| 3 | Max games in a row | 4 |
| Winners | ||
| 25 | Total | 24 |
| 12 | Forehand | 7 |
| 8 | Backhand | 12 |
| 15 | Volley | 12 |
| 5 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 2 | Overhead | 4 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 25 | Total | 18 |
| 11 | Forehand | 9 |
| 14 | Backhand | 9 |
| 16 | Groundstroke | 12 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 20 | Total | 14 |
| 7 | Forehand | 5 |
| 13 | Backhand | 6 |
| 2 | Volley | 3 |
| 18 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 15/49 (30%) | First serve return points | 18/38 (47%) |
| 7/17 (41%) | Second serve return points | 9/25 (36%) |
| 11 | Return games played | 11 |
| 2 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Alina Korneeva / Darja Vidmanova wins
- 1
- Anna Bondar / Anhelina Kalinina wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



