Finished
Alexa Guarachi / Mayar Sherif v Anna Danilina / Aleksandra Krunić
Alexa Guarachi / Mayar Sherif0
Anna Danilina / Aleksandra Krunić2
Court 5, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Alexa Guarachi / Mayar Sherif | 5 | 6 |
| Anna Danilina / Aleksandra Krunić | 7 | 7 |
Alexa Guarachi / Mayar Sherif v Anna Danilina / Aleksandra Krunić finished 0–2 in the US Open, Women Doubles, Round of 64, on Friday, September 4, 2026 at Court 5, New York, USA.
What did I miss?
- Anna Danilina / Aleksandra Krunić won in straight sets.
- Closest set: set 2, 6–7.
Match stats
| Alexa Guarachi / Mayar Sherif | Anna Danilina / Aleksandra Krunić | |
|---|---|---|
| Service | ||
| 1 | Aces | 0 |
| 4 | Double faults | 3 |
| 64/93 (69%) | First serve | 53/78 (68%) |
| 25/29 (86%) | Second serve | 22/25 (88%) |
| 40/64 (63%) | First serve points | 41/53 (77%) |
| 15/29 (52%) | Second serve points | 13/25 (52%) |
| 12 | Service games played | 12 |
| 9/12 (75%) | Break points saved | 4/6 (66%) |
| Points | ||
| 79 | Total | 92 |
| 55 | Service points won | 54 |
| 24 | Receiver points won | 38 |
| 5 | Max points in a row | 7 |
| Games | ||
| 11 | Total won | 14 |
| 9 | Service games won | 10 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 30 | Total | 46 |
| 21 | Forehand | 33 |
| 8 | Backhand | 13 |
| 13 | Volley | 23 |
| 16 | Groundstroke | 23 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 29 | Total | 29 |
| 15 | Forehand | 13 |
| 14 | Backhand | 16 |
| 25 | Groundstroke | 25 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 17 | Total | 18 |
| 9 | Forehand | 12 |
| 4 | Backhand | 3 |
| 3 | Volley | 1 |
| 10 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 12/53 (22%) | First serve return points | 24/64 (37%) |
| 12/25 (48%) | Second serve return points | 14/29 (48%) |
| 12 | Return games played | 12 |
| 2 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 1 |
Head to head
- 0
- Alexa Guarachi / Mayar Sherif wins
- 1
- Anna Danilina / Aleksandra Krunić wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



