Finished
Tatjana Maria / Zeynep Sönmez v Ekaterina Alexandrova / Talia Gibson
Tatjana Maria / Zeynep Sönmez2
Ekaterina Alexandrova / Talia Gibson0
Court 15, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Tatjana Maria / Zeynep Sönmez | 6 | 7 |
| Ekaterina Alexandrova / Talia Gibson | 3 | 6 |
Tatjana Maria / Zeynep Sönmez v Ekaterina Alexandrova / Talia Gibson finished 2–0 in the US Open, Women Doubles, Round of 64, on Saturday, September 5, 2026 at Court 15, New York, USA.
What did I miss?
- Tatjana Maria / Zeynep Sönmez won in straight sets.
- Closest set: set 2, 7–6.
Match stats
| Tatjana Maria / Zeynep Sönmez | Ekaterina Alexandrova / Talia Gibson | |
|---|---|---|
| Service | ||
| 2 | Aces | 6 |
| 5 | Double faults | 9 |
| 61/81 (75%) | First serve | 74/85 (87%) |
| 15/20 (75%) | Second serve | 2/11 (18%) |
| 38/61 (62%) | First serve points | 42/74 (57%) |
| 10/20 (50%) | Second serve points | 0/11 (0%) |
| 10 | Service games played | 11 |
| 5/7 (71%) | Break points saved | 5/9 (55%) |
| Points | ||
| 84 | Total | 72 |
| 48 | Service points won | 42 |
| 36 | Receiver points won | 30 |
| 5 | Max points in a row | 9 |
| Games | ||
| 13 | Total won | 9 |
| 8 | Service games won | 7 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 22 | Total | 30 |
| 17 | Forehand | 14 |
| 3 | Backhand | 10 |
| 19 | Volley | 18 |
| 1 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 22 | Total | 25 |
| 15 | Forehand | 16 |
| 7 | Backhand | 9 |
| 20 | Groundstroke | 19 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 18 | Total | 36 |
| 6 | Forehand | 12 |
| 7 | Backhand | 15 |
| 4 | Volley | 9 |
| 9 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 32/74 (43%) | First serve return points | 23/61 (37%) |
| 11/11 (100%) | Second serve return points | 10/20 (50%) |
| 11 | Return games played | 10 |
| 4 | Break points converted | 2 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 1
- Tatjana Maria / Zeynep Sönmez wins
- 0
- Ekaterina Alexandrova / Talia Gibson wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



