Finished
Anastasia Detiuc / Irina Khromacheva v Gabriela Dabrowski / Luisa Stefani
Anastasia Detiuc / Irina Khromacheva0
Gabriela Dabrowski / Luisa Stefani2
Court 6, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | |
|---|---|---|
| Anastasia Detiuc / Irina Khromacheva | 1 | 3 |
| Gabriela Dabrowski / Luisa Stefani | 6 | 6 |
Anastasia Detiuc / Irina Khromacheva v Gabriela Dabrowski / Luisa Stefani finished 0–2 in the US Open, Women Doubles, Round of 64, on Thursday, September 3, 2026 at Court 6, New York, USA.
What did I miss?
- Gabriela Dabrowski / Luisa Stefani won in straight sets.
Match stats
| Anastasia Detiuc / Irina Khromacheva | Gabriela Dabrowski / Luisa Stefani | |
|---|---|---|
| Service | ||
| 0 | Aces | 5 |
| 5 | Double faults | 4 |
| 28/48 (58%) | First serve | 37/65 (57%) |
| 15/20 (75%) | Second serve | 24/28 (86%) |
| 14/28 (50%) | First serve points | 26/37 (70%) |
| 11/20 (55%) | Second serve points | 17/28 (61%) |
| 8 | Service games played | 8 |
| 2/6 (33%) | Break points saved | 5/5 (100%) |
| Points | ||
| 47 | Total | 66 |
| 25 | Service points won | 43 |
| 22 | Receiver points won | 23 |
| 4 | Max points in a row | 6 |
| Games | ||
| 4 | Total won | 12 |
| 4 | Service games won | 8 |
| 1 | Max games in a row | 5 |
| Winners | ||
| 17 | Total | 36 |
| 12 | Forehand | 20 |
| 5 | Backhand | 11 |
| 3 | Volley | 12 |
| 14 | Groundstroke | 19 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 13 | Total | 11 |
| 7 | Forehand | 7 |
| 6 | Backhand | 4 |
| 7 | Groundstroke | 7 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 16 | Total | 18 |
| 9 | Forehand | 6 |
| 2 | Backhand | 8 |
| 1 | Volley | 3 |
| 10 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 11/37 (29%) | First serve return points | 14/28 (50%) |
| 11/28 (39%) | Second serve return points | 9/20 (45%) |
| 8 | Return games played | 8 |
| 0 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Anastasia Detiuc / Irina Khromacheva wins
- 1
- Gabriela Dabrowski / Luisa Stefani wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



