Finished
Mac Kiger / Aleksandar Kovačević v Marcelo Arevalo / Mate Pavic
Mac Kiger / Aleksandar Kovačević1
Marcelo Arevalo / Mate Pavic2
Court 17, New York, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Mac Kiger / Aleksandar Kovačević | 6 | 7 | 6 |
| Marcelo Arevalo / Mate Pavic | 7 | 6 | 7 |
Mac Kiger / Aleksandar Kovačević v Marcelo Arevalo / Mate Pavic finished 1–2 in the US Open, Men Doubles, Round of 32, on Monday, September 7, 2026 at Court 17, New York, USA.
Match stats
| Mac Kiger / Aleksandar Kovačević | Marcelo Arevalo / Mate Pavic | |
|---|---|---|
| Service | ||
| 10 | Aces | 7 |
| 9 | Double faults | 9 |
| 96/129 (74%) | First serve | 79/119 (66%) |
| 24/33 (73%) | Second serve | 31/40 (78%) |
| 73/96 (76%) | First serve points | 66/79 (84%) |
| 15/33 (45%) | Second serve points | 17/40 (43%) |
| 18 | Service games played | 18 |
| 2/5 (40%) | Break points saved | 4/7 (57%) |
| Points | ||
| 121 | Total | 122 |
| 88 | Service points won | 82 |
| 33 | Receiver points won | 40 |
| 7 | Max points in a row | 5 |
| Games | ||
| 19 | Total won | 20 |
| 15 | Service games won | 15 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 41 | Total | 36 |
| 16 | Forehand | 14 |
| 9 | Backhand | 10 |
| 16 | Volley | 17 |
| 9 | Groundstroke | 7 |
| 0 | Lob | 0 |
| 6 | Overhead | 5 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 60 | Total | 60 |
| 31 | Forehand | 33 |
| 29 | Backhand | 27 |
| 50 | Groundstroke | 44 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 24 | Total | 18 |
| 11 | Forehand | 7 |
| 4 | Backhand | 2 |
| 6 | Volley | 1 |
| 9 | Groundstroke | 8 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 13/79 (16%) | First serve return points | 23/96 (23%) |
| 23/40 (57%) | Second serve return points | 18/33 (54%) |
| 18 | Return games played | 18 |
| 3 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 2 |
Head to head
- 0
- Mac Kiger / Aleksandar Kovačević wins
- 1
- Marcelo Arevalo / Mate Pavic wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change


