Finished
Francisco Comesaña v Flavio Cobolli
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | |
|---|---|---|---|---|---|
| Francisco Comesaña | 6 | 6 | 3 | 4 | 4 |
| Flavio Cobolli | 3 | 2 | 6 | 6 | 6 |
Francisco Comesaña v Flavio Cobolli finished 2–3 in the US Open, Men, Round of 128, on Tuesday, September 1, 2026 at Louis Armstrong Stadium, New York, USA.
What did I miss?
- It went to a deciding set.
- Flavio Cobolli won after losing the first set.
- Closest set: set 4, 4–6.
Match stats
| Francisco Comesaña | Flavio Cobolli | |
|---|---|---|
| Service | ||
| 12 | Aces | 7 |
| 7 | Double faults | 5 |
| 89/155 (57%) | First serve | 87/161 (54%) |
| 59/66 (89%) | Second serve | 69/74 (93%) |
| 58/89 (65%) | First serve points | 58/87 (67%) |
| 37/66 (56%) | Second serve points | 37/74 (50%) |
| 23 | Service games played | 22 |
| 12/18 (66%) | Break points saved | 13/19 (68%) |
| Points | ||
| 161 | Total | 154 |
| 95 | Service points won | 95 |
| 66 | Receiver points won | 60 |
| 7 | Max points in a row | 7 |
| Games | ||
| 23 | Total won | 22 |
| 17 | Service games won | 16 |
| 3 | Max games in a row | 5 |
| Winners | ||
| 42 | Total | 34 |
| 15 | Forehand | 22 |
| 9 | Backhand | 4 |
| 10 | Volley | 6 |
| 14 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 6 | Overhead | 1 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 65 | Total | 67 |
| 34 | Forehand | 40 |
| 31 | Backhand | 27 |
| 65 | Groundstroke | 67 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 50 | Total | 51 |
| 33 | Forehand | 38 |
| 10 | Backhand | 8 |
| 2 | Volley | 0 |
| 41 | Groundstroke | 46 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 29/87 (33%) | First serve return points | 31/89 (34%) |
| 37/74 (50%) | Second serve return points | 29/66 (43%) |
| 22 | Return games played | 23 |
| 6 | Break points converted | 6 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Francisco Comesaña wins
- 1
- Flavio Cobolli wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

