Finished
Stefanos Tsitsipas v Arthur Fils
Louis Armstrong Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Stefanos Tsitsipas | 4 | 7 | 6 | 6 |
| Arthur Fils | 6 | 6 | 1 | 4 |
Stefanos Tsitsipas v Arthur Fils finished 3–1 in the US Open, Men, Round of 128, on Monday, August 31, 2026 at Louis Armstrong Stadium, New York, USA.
What did I miss?
- Stefanos Tsitsipas won after losing the first set.
- Closest set: set 2, 7–6.
Match stats
| Stefanos Tsitsipas | Arthur Fils | |
|---|---|---|
| Service | ||
| 13 | Aces | 10 |
| 7 | Double faults | 4 |
| 80/141 (57%) | First serve | 77/125 (62%) |
| 54/61 (89%) | Second serve | 44/48 (92%) |
| 62/80 (78%) | First serve points | 49/77 (64%) |
| 28/61 (46%) | Second serve points | 29/48 (60%) |
| 19 | Service games played | 19 |
| 4/7 (57%) | Break points saved | 7/12 (58%) |
| Points | ||
| 137 | Total | 129 |
| 90 | Service points won | 78 |
| 47 | Receiver points won | 51 |
| 5 | Max points in a row | 8 |
| Games | ||
| 22 | Total won | 17 |
| 16 | Service games won | 14 |
| 6 | Max games in a row | 5 |
| Winners | ||
| 46 | Total | 38 |
| 25 | Forehand | 13 |
| 7 | Backhand | 11 |
| 6 | Volley | 4 |
| 26 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 1 | Overhead | 4 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 44 | Total | 51 |
| 23 | Forehand | 30 |
| 21 | Backhand | 21 |
| 44 | Groundstroke | 51 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 45 | Total | 34 |
| 20 | Forehand | 18 |
| 18 | Backhand | 12 |
| 2 | Volley | 0 |
| 36 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 28/77 (36%) | First serve return points | 18/80 (22%) |
| 19/48 (39%) | Second serve return points | 33/61 (54%) |
| 19 | Return games played | 19 |
| 5 | Break points converted | 3 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 0
- Stefanos Tsitsipas wins
- 5
- Arthur Fils wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

