Finished
Susan Bandecchi v Arantxa Rus
Court 15, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Susan Bandecchi | 6 | 3 | 4 |
| Arantxa Rus | 1 | 6 | 6 |
Susan Bandecchi v Arantxa Rus finished 1–2 in the US Open, Women, Qualification Final, on Friday, August 28, 2026 at Court 15, New York, USA.
What did I miss?
- It went to a deciding set.
- Arantxa Rus won after losing the first set.
- Closest set: set 3, 4–6.
Match stats
| Susan Bandecchi | Arantxa Rus | |
|---|---|---|
| Service | ||
| 2 | Aces | 3 |
| 5 | Double faults | 5 |
| 69/92 (75%) | First serve | 68/99 (69%) |
| 18/23 (78%) | Second serve | 26/31 (84%) |
| 42/69 (61%) | First serve points | 46/68 (68%) |
| 12/23 (52%) | Second serve points | 13/31 (42%) |
| 13 | Service games played | 12 |
| 4/7 (57%) | Break points saved | 4/7 (57%) |
| Points | ||
| 94 | Total | 97 |
| 54 | Service points won | 59 |
| 40 | Receiver points won | 38 |
| 6 | Max points in a row | 7 |
| Games | ||
| 13 | Total won | 13 |
| 10 | Service games won | 10 |
| 3 | Max games in a row | 3 |
| Return | ||
| 22/68 (32%) | First serve return points | 27/69 (39%) |
| 18/31 (58%) | Second serve return points | 11/23 (47%) |
| 12 | Return games played | 13 |
| 3 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Susan Bandecchi wins
- 2
- Arantxa Rus wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

