Finished
Alexander Zverev v Ben Shelton
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · Best of 5 sets
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Alexander Zverev | 6 | 7 | 5 | 6 |
| Ben Shelton | 3 | 6 | 7 | 2 |
- Alexander Zverev · No. 2 · Right-handed · 1.98 m · 29 yrs
- Ben Shelton · No. 4 · Left-handed · 1.93 m · 23 yrs
Alexander Zverev v Ben Shelton finished 3–1 in the US Open, Men, Final, on Sunday, September 13, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Closest set: set 2, 7–6.
Match stats
| Alexander Zverev | Ben Shelton | |
|---|---|---|
| Service | ||
| 9 | Aces | 10 |
| 6 | Double faults | 4 |
| 81/116 (70%) | First serve | 92/122 (75%) |
| 29/35 (83%) | Second serve | 26/30 (87%) |
| 68/81 (84%) | First serve points | 64/92 (70%) |
| 17/35 (49%) | Second serve points | 18/30 (60%) |
| 19 | Service games played | 21 |
| 2/3 (66%) | Break points saved | 2/6 (33%) |
| Points | ||
| 124 | Total | 113 |
| 84 | Service points won | 82 |
| 40 | Receiver points won | 31 |
| 5 | Max points in a row | 6 |
| Games | ||
| 24 | Total won | 18 |
| 19 | Service games won | 17 |
| 3 | Max games in a row | 2 |
| Winners | ||
| 32 | Total | 43 |
| 8 | Forehand | 21 |
| 9 | Backhand | 7 |
| 4 | Volley | 13 |
| 13 | Groundstroke | 15 |
| 0 | Lob | 0 |
| 6 | Overhead | 5 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 37 | Total | 45 |
| 14 | Forehand | 30 |
| 23 | Backhand | 15 |
| 37 | Groundstroke | 44 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 28 | Total | 46 |
| 12 | Forehand | 29 |
| 10 | Backhand | 13 |
| 0 | Volley | 4 |
| 22 | Groundstroke | 38 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 28/92 (30%) | First serve return points | 13/81 (16%) |
| 12/30 (40%) | Second serve return points | 18/35 (51%) |
| 21 | Return games played | 19 |
| 4 | Break points converted | 1 |
| Miscellaneous | ||
| 1 | Tiebreaks | 0 |
Head to head
- 5
- Alexander Zverev wins
- 0
- Ben Shelton wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

