Finished
Frances Tiafoe v Ben Shelton
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor · Best of 5 sets
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Frances Tiafoe | 6 | 3 | 3 | 5 |
| Ben Shelton | 4 | 6 | 6 | 7 |
- Frances Tiafoe · No. 8 · Right-handed · 1.88 m · 28 yrs
- Ben Shelton · No. 4 · Left-handed · 1.93 m · 23 yrs
Frances Tiafoe v Ben Shelton finished 1–3 in the US Open, Men, Semifinals, on Saturday, September 12, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Ben Shelton won after losing the first set.
- Closest set: set 1, 6–4.
Match stats
| Frances Tiafoe | Ben Shelton | |
|---|---|---|
| Service | ||
| 3 | Aces | 20 |
| 2 | Double faults | 3 |
| 99/121 (82%) | First serve | 97/114 (85%) |
| 20/22 (91%) | Second serve | 14/17 (82%) |
| 70/99 (71%) | First serve points | 71/97 (73%) |
| 4/22 (18%) | Second serve points | 10/17 (59%) |
| 19 | Service games played | 20 |
| 6/11 (54%) | Break points saved | 5/7 (71%) |
| Points | ||
| 108 | Total | 128 |
| 75 | Service points won | 81 |
| 33 | Receiver points won | 47 |
| 7 | Max points in a row | 8 |
| Games | ||
| 17 | Total won | 23 |
| 15 | Service games won | 18 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 26 | Total | 42 |
| 21 | Forehand | 11 |
| 2 | Backhand | 11 |
| 3 | Volley | 1 |
| 20 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 55 | Total | 50 |
| 35 | Forehand | 23 |
| 20 | Backhand | 27 |
| 52 | Groundstroke | 49 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 28 | Total | 31 |
| 18 | Forehand | 15 |
| 8 | Backhand | 13 |
| 1 | Volley | 1 |
| 25 | Groundstroke | 27 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 26/97 (26%) | First serve return points | 29/99 (29%) |
| 7/17 (41%) | Second serve return points | 18/22 (81%) |
| 20 | Return games played | 19 |
| 2 | Break points converted | 5 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 1
- Frances Tiafoe wins
- 4
- Ben Shelton wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change
