Finished
Ellen Perez / Demi Schuurs v Elise Mertens / Diana Shnaider
Ellen Perez / Demi Schuurs0
Elise Mertens / Diana Shnaider2
Court 11, New York, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | |
|---|---|---|
| Ellen Perez / Demi Schuurs | 5 | 3 |
| Elise Mertens / Diana Shnaider | 7 | 6 |
Ellen Perez / Demi Schuurs v Elise Mertens / Diana Shnaider finished 0–2 in the US Open, Women Doubles, Round of 16, on Monday, September 7, 2026 at Court 11, New York, USA.
What did I miss?
- Elise Mertens / Diana Shnaider won in straight sets.
- Closest set: set 1, 5–7.
Match stats
| Ellen Perez / Demi Schuurs | Elise Mertens / Diana Shnaider | |
|---|---|---|
| Service | ||
| 1 | Aces | 3 |
| 4 | Double faults | 1 |
| 45/75 (60%) | First serve | 46/72 (64%) |
| 26/30 (87%) | Second serve | 25/26 (96%) |
| 31/45 (69%) | First serve points | 32/46 (70%) |
| 13/30 (43%) | Second serve points | 16/26 (62%) |
| 10 | Service games played | 10 |
| 7/10 (70%) | Break points saved | 3/4 (75%) |
| Points | ||
| 68 | Total | 78 |
| 44 | Service points won | 47 |
| 24 | Receiver points won | 31 |
| 8 | Max points in a row | 5 |
| Games | ||
| 8 | Total won | 13 |
| 7 | Service games won | 10 |
| 2 | Max games in a row | 3 |
| Winners | ||
| 30 | Total | 26 |
| 21 | Forehand | 15 |
| 8 | Backhand | 8 |
| 16 | Volley | 3 |
| 13 | Groundstroke | 20 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 33 | Total | 20 |
| 15 | Forehand | 13 |
| 18 | Backhand | 7 |
| 22 | Groundstroke | 17 |
| 1 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 18 | Total | 15 |
| 10 | Forehand | 7 |
| 3 | Backhand | 7 |
| 2 | Volley | 0 |
| 11 | Groundstroke | 14 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 14/46 (30%) | First serve return points | 14/45 (31%) |
| 10/26 (38%) | Second serve return points | 17/30 (56%) |
| 10 | Return games played | 10 |
| 1 | Break points converted | 3 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Ellen Perez / Demi Schuurs wins
- 2
- Elise Mertens / Diana Shnaider wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



