Finished
Anna Bondar / Anhelina Kalinina v Erin Routliffe / Aldila Sutjiadi
Anna Bondar / Anhelina Kalinina1
Erin Routliffe / Aldila Sutjiadi2
Court 5, New York, USA
Hardcourt outdoor · Best of 3 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Anna Bondar / Anhelina Kalinina | 2 | 6 | 2 |
| Erin Routliffe / Aldila Sutjiadi | 6 | 4 | 6 |
Anna Bondar / Anhelina Kalinina v Erin Routliffe / Aldila Sutjiadi finished 1–2 in the US Open, Women Doubles, Round of 16, on Tuesday, September 8, 2026 at Court 5, New York, USA.
Match stats
| Anna Bondar / Anhelina Kalinina | Erin Routliffe / Aldila Sutjiadi | |
|---|---|---|
| Service | ||
| 1 | Aces | 3 |
| 3 | Double faults | 4 |
| 56/84 (67%) | First serve | 64/85 (75%) |
| 25/28 (89%) | Second serve | 17/21 (81%) |
| 36/56 (64%) | First serve points | 47/64 (73%) |
| 12/28 (43%) | Second serve points | 9/21 (43%) |
| 13 | Service games played | 12 |
| 2/6 (33%) | Break points saved | 2/3 (66%) |
| Points | ||
| 77 | Total | 91 |
| 48 | Service points won | 55 |
| 29 | Receiver points won | 36 |
| 4 | Max points in a row | 7 |
| Games | ||
| 10 | Total won | 16 |
| 9 | Service games won | 12 |
| 2 | Max games in a row | 4 |
| Winners | ||
| 30 | Total | 40 |
| 16 | Forehand | 30 |
| 13 | Backhand | 7 |
| 7 | Volley | 16 |
| 22 | Groundstroke | 21 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 34 | Total | 34 |
| 19 | Forehand | 17 |
| 15 | Backhand | 17 |
| 27 | Groundstroke | 21 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 17 | Total | 13 |
| 6 | Forehand | 7 |
| 8 | Backhand | 2 |
| 3 | Volley | 3 |
| 11 | Groundstroke | 6 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 17/64 (26%) | First serve return points | 20/56 (35%) |
| 12/21 (57%) | Second serve return points | 16/28 (57%) |
| 12 | Return games played | 13 |
| 1 | Break points converted | 4 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Anna Bondar / Anhelina Kalinina wins
- 1
- Erin Routliffe / Aldila Sutjiadi wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change



