Finished
Karen Khachanov v Benjamin Bonzi
Court 17, New York, USA
Hardcourt outdoor · Best of 5 sets
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Karen Khachanov | 6 | 6 | 6 |
| Benjamin Bonzi | 3 | 2 | 4 |
- Karen Khachanov · No. 46 · Right-handed · 1.98 m · 30 yrs
- Benjamin Bonzi · No. 91 · Right-handed · 1.83 m · 30 yrs
Karen Khachanov v Benjamin Bonzi finished 3–0 in the US Open, Men, Round of 32, on Sunday, September 6, 2026 at Court 17, New York, USA.
What did I miss?
- Karen Khachanov won in straight sets.
- Closest set: set 3, 6–4.
Match stats
| Karen Khachanov | Benjamin Bonzi | |
|---|---|---|
| Service | ||
| 12 | Aces | 6 |
| 5 | Double faults | 7 |
| 56/94 (60%) | First serve | 47/82 (57%) |
| 33/38 (87%) | Second serve | 28/35 (80%) |
| 44/56 (79%) | First serve points | 33/47 (70%) |
| 19/38 (50%) | Second serve points | 13/35 (37%) |
| 14 | Service games played | 13 |
| 3/4 (75%) | Break points saved | 5/10 (50%) |
| Points | ||
| 99 | Total | 77 |
| 63 | Service points won | 46 |
| 36 | Receiver points won | 31 |
| 6 | Max points in a row | 6 |
| Games | ||
| 18 | Total won | 9 |
| 13 | Service games won | 8 |
| 5 | Max games in a row | 1 |
| Winners | ||
| 28 | Total | 28 |
| 12 | Forehand | 15 |
| 4 | Backhand | 7 |
| 0 | Volley | 4 |
| 16 | Groundstroke | 18 |
| 0 | Lob | 0 |
| 0 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 26 | Total | 30 |
| 13 | Forehand | 11 |
| 13 | Backhand | 19 |
| 26 | Groundstroke | 29 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 20 | Total | 41 |
| 9 | Forehand | 18 |
| 6 | Backhand | 16 |
| 0 | Volley | 1 |
| 15 | Groundstroke | 33 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 14/47 (29%) | First serve return points | 12/56 (21%) |
| 22/35 (62%) | Second serve return points | 19/38 (50%) |
| 13 | Return games played | 14 |
| 5 | Break points converted | 1 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 4
- Karen Khachanov wins
- 0
- Benjamin Bonzi wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

