Finished
Yibing Wu v Carlos Alcaraz
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | |
|---|---|---|---|
| Yibing Wu | 3 | 4 | 1 |
| Carlos Alcaraz | 6 | 6 | 6 |
Yibing Wu v Carlos Alcaraz finished 0–3 in the US Open, Men, Round of 32, on Friday, September 4, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Carlos Alcaraz won in straight sets.
- Closest set: set 2, 4–6.
Match stats
| Yibing Wu | Carlos Alcaraz | |
|---|---|---|
| Service | ||
| 1 | Aces | 6 |
| 5 | Double faults | 4 |
| 62/73 (85%) | First serve | 58/70 (83%) |
| 6/11 (55%) | Second serve | 8/12 (67%) |
| 33/62 (53%) | First serve points | 40/58 (69%) |
| 21/11 (100%) | Second serve points | 14/12 (100%) |
| 13 | Service games played | 13 |
| 8/15 (53%) | Break points saved | 5/7 (71%) |
| Points | ||
| 86 | Total | 109 |
| 54 | Service points won | 54 |
| 32 | Receiver points won | 55 |
| 6 | Max points in a row | 6 |
| Games | ||
| 8 | Total won | 18 |
| 6 | Service games won | 11 |
| 2 | Max games in a row | 5 |
| Winners | ||
| 10 | Total | 21 |
| 7 | Forehand | 10 |
| 1 | Backhand | 5 |
| 0 | Volley | 3 |
| 8 | Groundstroke | 12 |
| 0 | Lob | 0 |
| 1 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 48 | Total | 42 |
| 26 | Forehand | 15 |
| 22 | Backhand | 27 |
| 45 | Groundstroke | 41 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 39 | Total | 32 |
| 17 | Forehand | 18 |
| 17 | Backhand | 10 |
| 0 | Volley | 0 |
| 34 | Groundstroke | 28 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 18/58 (31%) | First serve return points | 29/62 (46%) |
| -2/12 (-16%) | Second serve return points | -10/11 (-90%) |
| 13 | Return games played | 13 |
| 2 | Break points converted | 7 |
| Miscellaneous | ||
| 0 | Tiebreaks | 0 |
Head to head
- 0
- Yibing Wu wins
- 2
- Carlos Alcaraz wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

