Finished
Ben Shelton v Denis Shapovalov
Arthur Ashe Stadium, New York, USA
Hardcourt outdoor
| Set 1 | Set 2 | Set 3 | Set 4 | |
|---|---|---|---|---|
| Ben Shelton | 7 | 6 | 6 | 6 |
| Denis Shapovalov | 6 | 7 | 3 | 4 |
Ben Shelton v Denis Shapovalov finished 3–1 in the US Open, Men, Round of 32, on Saturday, September 5, 2026 at Arthur Ashe Stadium, New York, USA.
What did I miss?
- Closest set: set 1, 7–6.
Match stats
| Ben Shelton | Denis Shapovalov | |
|---|---|---|
| Service | ||
| 14 | Aces | 8 |
| 7 | Double faults | 7 |
| 138/147 (94%) | First serve | 122/136 (90%) |
| 2/9 (22%) | Second serve | 7/14 (50%) |
| 92/138 (67%) | First serve points | 77/122 (63%) |
| 2/9 (22%) | Second serve points | 5/14 (36%) |
| 21 | Service games played | 21 |
| 4/8 (50%) | Break points saved | 5/11 (45%) |
| Points | ||
| 141 | Total | 128 |
| 93 | Service points won | 82 |
| 48 | Receiver points won | 46 |
| 8 | Max points in a row | 6 |
| Games | ||
| 25 | Total won | 20 |
| 18 | Service games won | 15 |
| 3 | Max games in a row | 3 |
| Winners | ||
| 45 | Total | 27 |
| 18 | Forehand | 12 |
| 5 | Backhand | 7 |
| 13 | Volley | 8 |
| 10 | Groundstroke | 11 |
| 0 | Lob | 0 |
| 8 | Overhead | 0 |
| 0 | Drop shot | 0 |
| 0 | Return | 0 |
| Errors | ||
| 47 | Total | 57 |
| 35 | Forehand | 31 |
| 12 | Backhand | 26 |
| 44 | Groundstroke | 54 |
| 0 | Overhead stroke | 0 |
| 0 | Return | 0 |
| Unforced errors | ||
| 54 | Total | 37 |
| 28 | Forehand | 19 |
| 19 | Backhand | 11 |
| 2 | Volley | 0 |
| 45 | Groundstroke | 30 |
| 0 | Lob | 0 |
| 0 | Drop shot | 0 |
| Return | ||
| 45/122 (36%) | First serve return points | 46/138 (33%) |
| 9/14 (64%) | Second serve return points | 7/9 (77%) |
| 21 | Return games played | 21 |
| 6 | Break points converted | 4 |
| Miscellaneous | ||
| 1 | Tiebreaks | 1 |
Head to head
- 5
- Ben Shelton wins
- 0
- Denis Shapovalov wins
Where to watch
No broadcaster is listed for India.
Shown for India, from your device's time zone. Change

